Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
027 0 N 043 0 E MDM HI     04/12/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
027 0 N 043 0 E MDM MTP Primary   08/13/2004 0001 Detail Problem?
027 0 N 043 0 E MDM USE Geothermal   10/07/2015 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
027 0 N 043 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
027 0 N 043 0 E MDM RECT Protraction Plat   10/08/1963   0001 Detail Problem?
027 0 N 043 0 E MDM RECT Survey Plat   01/31/1876   0001 Detail Problem?
027 0 N 043 0 E MDM RECT Survey Plat     07/29/1982 0002 Detail Problem?
027 0 N 043 0 E MDM RECT Survey Plat     11/13/2001 0003 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North   R0099 103 O 0 0000 Problem?
North   R0099 13-15 99 108-111 O 51 1872 Eaton Problem?
North 01/31/1876 R0153 43-45 80-83 225-228 O 72 1876 Skinner Problem?
North 04/23/1917 R0506 85-88 104-105 142-144 O 36 1915 Reppert Et Al Problem?
North 01/10/1962 R0569 171-173 177-178 186-188 O 380 1959 Sylvester Problem?
North 04/23/1917 R0506 85-88 93-94 142-144 R 36 1915 Reppert Et Al Problem?
North 01/10/1962 R0569 171-173 173-177 186-188 R 380 1959 Sylvester Problem?
North 07/29/1982 R0620 132-134 141-144 171-174 R 583 1980 Baugh Problem?
South 01/31/1876 R0153 43-45 86-91 225-228 O 72 1876 Skinner Problem?
South 04/23/1917 R0506 85-88 90 142-144 R 36 1915 Reppert Et Al Problem?
South 06/21/1961 R0569 131-133 145-146 168-170 R 379 1959 Sylvester Problem?
South 07/29/1982 R0620 66-68 77-78 115-116 R 583 1980 Baugh Problem?
South 07/29/1982 R0620 66-68 82 115-116 R 583 1980 Baugh Problem?
South 07/29/1982 R0620 66-68 88 115-116 R 583 1980 Baugh Problem?
South 07/29/1982 R0620 66-68 96 115-116 R 583 1980 Baugh Problem?
South 07/29/1982 R0620 66-68 104 115-116 R 583 1980 Baugh Problem?
South 07/29/1982 R0620 66-68 113 115-116 R 583 1980 Baugh Problem?
South 07/29/1982 R0620 132-134 135-140 171-174 R 583 1980 Baugh Problem?
East   R0099 13-15 99 108-111 O 51 1872 Eaton Problem?
East 01/31/1876 R0153 43-45 83-87 225-228 O 72 1876 Skinner Problem?
East 04/23/1917 R0506 85-88 104-105 142-144 O 36 1915 Reppert Et Al Problem?
East 04/23/1917 R0506 85-88 88-94 142-144 R 36 1915 Reppert Et Al Problem?
East 04/23/1917 R0506 85-88 135 142-144 R 36 1915 Reppert Et Al Problem?
East 04/23/1917 R0506 85-88 137-141 142-144 R 36 1915 Reppert Et Al Problem?
East 01/10/1962 R0569 171-173 173-174 186-188 R 380 1959 Sylvester Problem?
East 07/29/1982 R0620 132-134 141 171-174 R 583 1980 Baugh Problem?
West 01/31/1876 R0153 43-45 90-94 225-228 O 72 1876 Skinner Problem?
West 06/21/1961 R0569 131-133 145-146 168-170 R 379 1959 Sylvester Problem?
West 07/29/1982 R0620 66-68 77-78 115-116 R 583 1980 Baugh Problem?
West 07/29/1982 R0620 132-134 140-141 171-174 R 583 1980 Baugh Problem?
Subdivision 01/31/1876 R0154 1-10 164-197 240-243 O 72 1876 Barker Problem?
Subdivision 07/29/1982 R0620 132-134 144-171 171-174 R 583 1980 Baugh Problem?

Display 100K Quad Land Use Map that includes 0270N 0430E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County