Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
026 0 N 051 0 E MDM HI     04/19/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
026 0 N 051 0 E MDM MTP Primary   10/08/2024 0001 Detail Problem?
026 0 N 051 0 E MDM USE Geothermal   10/08/2024 0003 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
026 0 N 051 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
026 0 N 051 0 E MDM RECT Survey Plat   05/13/1879   0001 Detail Problem?
026 0 N 051 0 E MDM RECT Survey Plat     02/14/2013 0002 Detail Problem?
026 0 N 051 0 E MDM RECT Field Notes   02/14/2013   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 02/15/1870 R0071 43 237-241 O 33 1869 Palmer Problem?
North 05/13/1879 R0174 1-3 76-83 234-240 O 86 1879 Barker Problem?
North 02/27/1932 R0544 123-129 143 243-246 R 145 1930 Swanholm Problem?
North 10/15/1953 R0559 1-3 11-12 40-42 R 201 1939 Inch Problem?
North 12/22/1986 R0627 70-72 73-77 129-131 R 619 1985 Farmer Etal Problem?
North 02/14/2013 R0658 194-196 206 209-211 R 918 2012 Courtright Problem?
South   R0071 1-2 19-20 27-33 O 33 1869 Palmer Problem?
South   R0173 1-3 4-10 23-26 O 86 1879 Bridges Problem?
South 05/13/1879 R0174 1-3 40-41 234-240 R 86 1879 Barker Problem?
South 05/13/1879 R0173 69 80 339-343 R 86 1879 Bridges Problem?
South 05/13/1879 R0173 69 90 339-343 R 86 1879 Bridges Problem?
South 05/13/1879 R0173 69 100 339-343 R 86 1879 Bridges Problem?
South 05/13/1879 R0173 69 109 339-343 R 86 1879 Bridges Problem?
South 05/13/1879 R0173 69 123-124 339-343 R 86 1879 Bridges Problem?
South 10/15/1953 R0559 1-3 4-5 40-42 R 201 1939 Inch Problem?
South 02/14/2013 R0658 194-196 197-201 209-211 R 918 2012 Courtright Problem?
South 09/29/2014 R0660 1-4 4-5 20-21 R 924 2013 Courtright Problem?
East 02/15/1870 R0071 39-43 237-241 O 33 1869 Palmer Problem?
East   R0071 1-2 19-20 27-33 O 33 1869 Palmer Problem?
East 10/15/1953 R0559 1-3 4-12 40-42 R 201 1939 Inch Problem?
East 02/14/2013 R0658 194-196 197 209-211 R 918 2012 Courtright Problem?
West   R0173 1-3 9-10 23-26 O 86 1879 Bridges Problem?
West 05/13/1879 R0174 1-3 72-77 234-240 O 86 1879 Barker Problem?
West 02/27/1932 R0544 123-129 143 243-246 R 145 1930 Swanholm Problem?
West 02/14/2013 R0658 194-196 201-206 209-211 R 918 2012 Courtright Problem?
Subdivision 05/13/1879 R0173 27-29 339-343 O 86 1879 Bridges Problem?
Subdivision 05/13/1879 R0173 175 176-230 339-343 O 86 1879 Bridges Problem?
Subdivision 02/14/2013 R0658 194-196 206-208 209-211 R 918 2012 Courtright Problem?

Display 100K Quad Land Use Map that includes 0260N 0510E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County