Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
025 0 N 053 0 E MDM HI     04/04/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
025 0 N 053 0 E MDM MTPU     09/05/2019 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
025 0 N 053 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
025 0 N 053 0 E MDM RECT Protraction Plat   01/13/1964   0001 Detail Problem?
025 0 N 053 0 E MDM RECT Protraction Plat   09/20/1976   0002 Detail Problem?
025 0 N 053 0 E MDM RECT Survey Plat   02/20/1871   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North   R0071 1-2 8-14 27-33 O 33 1869 Palmer Problem?
North   R0076 1-2 30-31 41-48 O 0 1870 Palmer Problem?
North 02/20/1871 R0076 177 184 203-207 O 0 1870 Palmer Problem?
North 02/20/1871 R0076 177 199-200 203-207 O 0 1870 Palmer Problem?
North 06/14/1923 R0531 1-5 19-20 84-88 O 94 1921 Moore Problem?
North 06/14/1923 R0531 1-5 5-6 84-88 R 94 1921 Moore Problem?
North 10/15/1953 R0559 43-45 45-46 86-88 R 201 1939 Inch Problem?
South 02/20/1871 R0076 203-207 O 0 0000 Palmer Problem?
South   R0076 1-2 21-24 41-48 O 0 1870 Palmer Problem?
South 10/22/1879 R0176 1-3 137-141 332-335 O 88 1879 Bridges Problem?
South 11/04/1879 R0181 1-3 11 121-124 R 91 1879 Bridges Problem?
South 11/04/1879 R0181 1-3 13 121-124 R 91 1879 Bridges Problem?
South 06/14/1923 R0531 1-5 16 84-88 R 94 1921 Moore Problem?
South 12/10/1975 R0606 43-45 50-51 68-70 R 493 1973 Hochstrassr Et Problem?
South 12/10/1975 R0606 71-73 74-76 96-98 R 493 1973 Munson Problem?
South 12/10/1975 R0608 233-236 236-237 246-248 R 504 1974 Garoutte Problem?
East 10/22/1879 R0176 1-3 137-138 332-335 O 88 1879 Bridges Problem?
East 06/14/1923 R0531 1-5 16-20 84-88 O 94 1921 Moore Problem?
East 11/04/1879 R0181 1-3 13 121-124 R 91 1879 Bridges Problem?
East 12/10/1975 R0608 233-236 236-237 246-248 R 504 1974 Garoutte Problem?
West 02/20/1871 R0076 203-207 O 0 0000 Palmer Problem?
West   R0076 1-2 21-22 41-48 O 0 1870 Palmer Problem?
West   R0076 1-2 25-31 41-48 O 0 1870 Palmer Problem?
West 11/04/1879 R0181 1-3 11 121-124 R 91 1879 Bridges Problem?
West 10/15/1953 R0559 43-45 45-46 86-88 R 201 1939 Inch Problem?
West 12/10/1975 R0606 43-45 50-51 68-70 R 493 1973 Hochstrassr Et Problem?
Subdivision   R0076 1-2 O 0 1870 Palmer Problem?
Subdivision 02/20/1871 R0076 177 178-203 203-207 O 0 1870 Palmer Problem?

Display 100K Quad Land Use Map that includes 0250N 0530E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County