Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
024 0 N | 053 0 E | MDM | HI | 03/31/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Supplemental Sections |
Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
024 0 N | 053 0 E | MDM | MTPU | 05/29/2019 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
024 0 N | 053 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | 02/20/1871 | R0076 | 203-207 | O | 0 | 0000 | Palmer | Problem? | ||
North | R0076 | 1-2 | 21-24 | 41-48 | O | 0 | 1870 | Palmer | Problem? | |
North | 10/22/1879 | R0176 | 1-3 | 137-141 | 332-335 | O | 88 | 1879 | Bridges | Problem? |
North | 11/04/1879 | R0181 | 1-3 | 11 | 121-124 | R | 91 | 1879 | Bridges | Problem? |
North | 11/04/1879 | R0181 | 1-3 | 13 | 121-124 | R | 91 | 1879 | Bridges | Problem? |
North | 06/14/1923 | R0531 | 1-5 | 16 | 84-88 | R | 94 | 1921 | Moore | Problem? |
North | 12/10/1975 | R0606 | 43-45 | 50-51 | 68-70 | R | 493 | 1973 | Hochstrassr Et | Problem? |
North | 12/10/1975 | R0606 | 71-73 | 74-76 | 96-98 | R | 493 | 1973 | Munson | Problem? |
South | 02/20/1871 | R0076 | 203-207 | O | 0 | 0000 | Palmer | Problem? | ||
South | R0076 | 1-2 | 15-17 | 41-48 | O | 0 | 1870 | Palmer | Problem? | |
South | 10/22/1879 | R0176 | 1-3 | 128-132 | 332-335 | O | 88 | 1879 | Bridges | Problem? |
South | 05/13/1879 | R0174 | 1-3 | 4 | 234-240 | R | 86 | 1879 | Barker | Problem? |
South | 12/10/1975 | R0606 | 1-4 | 8-9 | 40-42 | R | 493 | 1973 | Hochstrassr Et | Problem? |
South | 12/10/1975 | R0606 | 43-45 | 45-46 | 68-70 | R | 493 | 1973 | Hochstrassr Et | Problem? |
South | 12/10/1975 | R0606 | 71-73 | 76-81 | 96-98 | R | 493 | 1973 | Munson | Problem? |
South | 12/10/1975 | R0608 | 150-153 | 158 | 190-192 | R | 504 | 1973 | Munson | Problem? |
East | 10/22/1879 | R0176 | 1-3 | 128 | 332-335 | O | 88 | 1879 | Bridges | Problem? |
East | 10/22/1879 | R0176 | 1-3 | 133-138 | 332-335 | O | 88 | 1879 | Bridges | Problem? |
East | 11/04/1879 | R0181 | 1-3 | 13 | 121-124 | R | 91 | 1879 | Bridges | Problem? |
East | 06/14/1923 | R0531 | 1-5 | 16 | 84-88 | R | 94 | 1921 | Moore | Problem? |
East | 12/10/1975 | R0606 | 71-73 | 76 | 96-98 | R | 493 | 1973 | Munson | Problem? |
East | 12/10/1975 | R0608 | 150-153 | 158 | 190-192 | R | 504 | 1973 | Munson | Problem? |
East | 12/10/1975 | R0608 | 193-195 | 196-200 | 230-232 | R | 504 | 1974 | Munson Et Al | Problem? |
West | 02/20/1871 | R0076 | 203-207 | O | 0 | 0000 | Palmer | Problem? | ||
West | R0076 | 1-2 | 15-16 | 41-48 | O | 0 | 1870 | Palmer | Problem? | |
West | R0076 | 1-2 | 18-22 | 41-48 | O | 0 | 1870 | Palmer | Problem? | |
West | 05/13/1879 | R0174 | 1-3 | 4 | 234-240 | R | 86 | 1879 | Barker | Problem? |
West | 11/04/1879 | R0181 | 1-3 | 11 | 121-124 | R | 91 | 1879 | Bridges | Problem? |
West | 12/10/1975 | R0606 | 1-4 | 8-9 | 40-42 | R | 493 | 1973 | Hochstrassr Et | Problem? |
West | 12/10/1975 | R0606 | 43-45 | 45-51 | 68-70 | R | 493 | 1973 | Hochstrassr Et | Problem? |
Subdivision | R0176 | 1-3 | O | 88 | 1879 | Bridges | Problem? | |||
Subdivision | 10/22/1879 | R0176 | 151 | 152-170 | 332-335 | O | 88 | 1879 | Bridges | Problem? |
Subdivision | 12/10/1975 | R0606 | 71-73 | 81-95 | 96-98 | R | 493 | 1973 | Munson | Problem? |
Display 100K Quad Land Use Map that includes 0240N 0530E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.