Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
024 0 N 018 0 E MDM HI     03/31/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
024 0 N 018 0 E MDM MTP Primary   02/13/2014 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
024 0 N 018 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
024 0 N 018 0 E MDM RECT Survey Plat   01/15/1868   0001 Detail Problem?
024 0 N 018 0 E MDM RECT Survey Plat       0002 Detail Problem?
024 0 N 018 0 E MDM RECT Survey Plat   07/31/1917   0003 Detail Problem?
024 0 N 018 0 E MDM RECT Survey Plat     09/11/1972 0004 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
State Boundary   B0004 1-8 8-14 O 0 0000 Von Schmidt Problem?
State Boundary 05/01/1873 B0002 1-5 84-87 128-129 O 0 1872 Von Schmidt Problem?
State Boundary 03/22/1877 R0110 84-85 86-87 88-89 O 0 1875 Brown Problem?
State Boundary   R0110 90-91 92 93-94 R 0 1875 Brown Problem?
State Boundary 12/17/1915 R0471 1-7 20-21 40-46 R 7 1913 Pray Problem?
State Boundary 07/31/1917 R0512 7-9 11-12 50-56 R 44 1916 Pray Problem?
State Boundary 07/31/1917 R0512 7-9 19-20 50-56 R 44 1916 Pray Problem?
State Boundary 07/31/1917 R0512 7-9 34 50-56 R 44 1916 Pray Problem?
State Boundary 07/31/1917 R0512 7-9 37-38 50-56 R 44 1916 Pray Problem?
State Boundary 07/31/1917 R0512 7-9 48-49 50-56 R 44 1916 Pray Problem?
State Boundary 09/11/1972 R0599 330-333 333-335 378-380 R 470 1970 Sorensen Problem?
State Boundary 09/11/1972 R0599 330-333 340-341 378-380 R 470 1970 Sorensen Problem?
State Boundary 09/11/1972 R0599 330-333 374-375 378-380 R 470 1970 Sorensen Problem?
State Boundary 09/11/1972 R0599 330-333 377 378-380 R 470 1970 Sorensen Problem?
North 10/08/1867 R0029 21-23 38-39 123-130 O 0 1867 Hatch Problem?
North 10/08/1867 R0029 21-23 68-74 123-130 O 0 1867 Hatch Problem?
North   R0188 1-3 24 R 0 1880 Santee Problem?
North 12/17/1915 R0471 1-7 7 40-46 R 7 1913 Pray Problem?
North 12/17/1915 R0471 1-7 16-20 40-46 R 7 1913 Pray Problem?
North 12/17/1915 R0471 1-7 25-26 40-46 R 7 1913 Pray Problem?
North 12/17/1915 R0471 1-7 28 40-46 R 7 1913 Pray Problem?
North 12/17/1915 R0471 1-7 32 40-46 R 7 1913 Pray Problem?
North 12/17/1915 R0471 1-7 37-38 40-46 R 7 1913 Pray Problem?
North 09/11/1972 R0599 330-333 335-341 378-380 R 470 1970 Sorensen Problem?
South 10/08/1867 R0029 21-23 35 123-130 O 0 1867 Hatch Problem?
South 10/08/1867 R0029 21-23 59-64 123-130 O 0 1867 Hatch Problem?
South   R0110 90-91 92 93-94 R 0 1875 Brown Problem?
South 07/31/1917 R0512 7-9 9-11 50-56 R 44 1916 Pray Problem?
South 07/31/1917 R0512 7-9 15-19 50-56 R 44 1916 Pray Problem?
South 07/31/1917 R0512 59-61 62 124-130 R 44 1916 Pray Problem?
South 07/31/1917 R0512 59-61 67-68 124-130 R 44 1916 Pray Problem?
East 10/08/1867 R0029 21-23 59 123-130 O 0 1867 Hatch Problem?
East 10/08/1867 R0029 21-23 65-68 123-130 O 0 1867 Hatch Problem?
East   R0188 1-3 24 R 0 1880 Santee Problem?
East 12/17/1915 R0471 1-7 7 40-46 R 7 1913 Pray Problem?
East 07/31/1917 R0512 7-9 9 50-56 R 44 1916 Pray Problem?
East 07/31/1917 R0512 59-61 62 124-130 R 44 1916 Pray Problem?
East 07/31/1917 R0512 59-61 67-68 124-130 R 44 1916 Pray Problem?
East 09/11/1972 R0599 330-333 341-347 378-380 R 470 1970 Sorensen Problem?
West 10/08/1867 R0029 21-23 35-39 123-130 O 0 1867 Hatch Problem?
Subdivision 01/15/1868 R0030 249 250-285 286-289 O 0 1867 Hatch Problem?
Subdivision 05/01/1873 B0002 1-5 84-87 128-129 O 0 1872 Von Schmidt Problem?
Subdivision 03/22/1877 R0110 84-85 86-87 88-89 O 0 1875 Brown Problem?
Subdivision 07/31/1917 R0512 7-9 28-50 50-56 O 44 1916 Pray Problem?
Subdivision 12/17/1915 R0471 1-7 20-21 40-46 R 7 1913 Pray Problem?
Subdivision 07/31/1917 R0512 7-9 11-15 50-56 R 44 1916 Pray Problem?
Subdivision 07/31/1917 R0512 7-9 19-28 50-56 R 44 1916 Pray Problem?
Subdivision 09/11/1972 R0599 330-333 333-335 378-380 R 470 1970 Sorensen Problem?
Subdivision 09/11/1972 R0599 330-333 347-378 378-380 R 470 1970 Sorensen Problem?

Display 100K Quad Land Use Map that includes 0240N 0180E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County