Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
022 0 N | 026 0 E | MDM | HI | 03/29/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
022 0 N | 026 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | 01/08/1868 | R0050 | 1-5 | 15-16 | 23-25 | O | 0 | 1869 | Monroe | Problem? |
North | 11/29/1902 | R0420 | 329-331 | 346-354 | 355-359 | O | 224 | 1901 | Criss | Problem? |
North | 07/18/1885 | R0340 | 1-1D | 34 | 178A-178E | R | 175 | 1885 | Monroe | Problem? |
North | 11/29/1902 | R0420 | 301-309 | 310 | 319-325 | R | 224 | 1901 | Criss | Problem? |
North | 05/22/1912 | R0478 | 81-91 | 96 | 108 | R | 13 | 1911 | Secor Et Al | Problem? |
North | 06/26/1912 | R0477 | 329-339 | 343-346 | 397-400 | R | 13 | 1911 | Craigue | Problem? |
North | 11/30/1977 | R0609 | 518-520 | 533-535 | 593-595 | R | 515 | 1974 | Collie | Problem? |
North | 11/30/1977 | R0609 | 518-520 | 540-546 | 593-595 | R | 515 | 1974 | Collie | Problem? |
South | R0442 | 5-9 | O | 244 | 0000 | Menardi | Problem? | |||
South | R0442 | 397 | O | 244 | 0000 | Menardi | Problem? | |||
South | 01/08/1868 | R0050 | 1-5 | 10 | 23-25 | O | 0 | 1869 | Monroe | Problem? |
South | 11/29/1902 | R0420 | 329-331 | 335-340 | 355-359 | O | 224 | 1901 | Criss | Problem? |
South | 07/18/1885 | R0340 | 1-1D | 14 | 178A-178E | R | 175 | 1885 | Monroe | Problem? |
South | 03/15/1890 | R0348 | 229-230 | 231 | 318-325 | R | 185 | 1888 | Bence | Problem? |
South | 11/29/1902 | R0420 | 301-309 | 316 | 319-325 | R | 224 | 1901 | Criss | Problem? |
South | R0442 | 323-325 | 371-390 | 391-393 | R | 244 | 1905 | Menardi | Problem? | |
South | R0442 | 413-415 | 479-480 | 517-519 | R | 244 | 1905 | Menardi | Problem? | |
South | R0442 | 413-415 | 496-497 | 517-519 | R | 244 | 1905 | Menardi | Problem? | |
South | R0442 | 413-415 | 516 | 517-519 | R | 244 | 1905 | Menardi | Problem? | |
South | 05/22/1912 | R0478 | 81-91 | 95 | 108 | R | 13 | 1911 | Secor Et Al | Problem? |
South | 11/30/1977 | R0609 | 451-453 | 465-466 | 515-517 | R | 515 | 1974 | Forsyth Et Al | Problem? |
South | 11/30/1977 | R0609 | 451-453 | 476 | 515-517 | R | 515 | 1974 | Forsyth Et Al | Problem? |
South | 11/30/1977 | R0609 | 451-453 | 484 | 515-517 | R | 515 | 1974 | Forsyth Et Al | Problem? |
South | 11/30/1977 | R0609 | 451-453 | 493-494 | 515-517 | R | 515 | 1974 | Forsyth Et Al | Problem? |
South | 11/30/1977 | R0609 | 451-453 | 502-503 | 515-517 | R | 515 | 1974 | Forsyth Et Al | Problem? |
South | 11/30/1977 | R0609 | 451-453 | 513-514 | 515-517 | R | 515 | 1974 | Forsyth Et Al | Problem? |
South | 11/30/1977 | R0609 | 518-520 | 520-527 | 593-595 | R | 515 | 1974 | Collie | Problem? |
East | 01/08/1868 | R0050 | 1-5 | 10-16 | 23-25 | O | 0 | 1869 | Monroe | Problem? |
East | 07/18/1885 | R0340 | 1-1D | 14 | 178A-178E | R | 175 | 1885 | Monroe | Problem? |
East | 07/18/1885 | R0340 | 1-1D | 34 | 178A-178E | R | 175 | 1885 | Monroe | Problem? |
East | 03/15/1890 | R0348 | 229-230 | 231 | 318-325 | R | 185 | 1888 | Bence | Problem? |
East | 11/29/1902 | R0420 | 301-309 | 309-317 | 319-325 | R | 224 | 1901 | Criss | Problem? |
East | R0442 | 323-325 | 371-372 | 391-393 | R | 244 | 1905 | Menardi | Problem? | |
East | 05/22/1912 | R0478 | 81-91 | 95-96 | 108 | R | 13 | 1911 | Secor Et Al | Problem? |
East | 05/22/1912 | R0478 | 109-115 | 128 | 155-156 | R | 13 | 1911 | Secor Et Al | Problem? |
East | 05/22/1912 | R0478 | 109-115 | 132-137 | 155-156 | R | 13 | 1911 | Secor Et Al | Problem? |
East | 05/22/1912 | R0478 | 109-115 | 145 | 155-156 | R | 13 | 1911 | Secor Et Al | Problem? |
East | 05/22/1912 | R0478 | 109-115 | 148 | 155-156 | R | 13 | 1911 | Secor Et Al | Problem? |
East | 05/22/1912 | R0478 | 109-115 | 150-151 | 155-156 | R | 13 | 1911 | Secor Et Al | Problem? |
East | 11/30/1977 | R0609 | 518-520 | 520-521 | 593-595 | R | 515 | 1974 | Collie | Problem? |
East | 11/30/1977 | R0609 | 518-520 | 527-535 | 593-595 | R | 515 | 1974 | Collie | Problem? |
West | 11/29/1902 | R0420 | 329-331 | 340-346 | 355-359 | O | 224 | 1901 | Criss | Problem? |
West | 01/27/1904 | R0430 | 410-417 | O | 230 | 1903 | Criss | Problem? | ||
West | 01/27/1904 | R0430 | 305-317 | R | 230 | 1903 | Criss | Problem? | ||
West | R0429 | 199-204 | 205 | R | 230 | 1903 | Criss | Problem? | ||
West | R0442 | 323-325 | 389-390 | 391-393 | R | 244 | 1905 | Menardi | Problem? | |
West | 06/26/1912 | R0477 | 329-339 | 345 | 397-400 | R | 13 | 1911 | Craigue | Problem? |
West | 11/30/1977 | R0609 | 451-453 | 466 | 515-517 | R | 515 | 1974 | Forsyth Et Al | Problem? |
West | 11/30/1977 | R0609 | 518-520 | 526-527 | 593-595 | R | 515 | 1974 | Collie | Problem? |
West | 11/30/1977 | R0609 | 518-520 | 535-540 | 593-595 | R | 515 | 1974 | Collie | Problem? |
Subdivision | 11/29/1902 | R0420 | 363-368 | 369-435 | 437-445 | O | 224 | 1901 | Criss | Problem? |
Subdivision | 11/30/1977 | R0609 | 518-520 | 546-593 | 593-595 | R | 515 | 1974 | Collie | Problem? |
Display 100K Quad Land Use Map that includes 0220N 0260E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.