Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
021 0 N | 029 0 E | MDM | HI | 03/28/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
021 0 N | 029 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | 03/15/1890 | R0348 | 318-325 | O | 185 | 0000 | Bence | Problem? | ||
North | 07/11/1868 | R0035 | 1 | 32-34 | 136-139 | O | 0 | 1868 | Monroe | Problem? |
North | R0261 | 650A-650D | O | 132 | 1882 | Conkling | Problem? | |||
North | 02/03/1882 | R0261 | 6 | 58 | 224E | O | 132 | 1882 | Conkling | Problem? |
North | 02/03/1882 | R0261 | 6 | 90-93 | 224E | O | 132 | 1882 | Conkling | Problem? |
North | 07/18/1885 | R0340 | 1-1D | 7 | 178A-178E | R | 175 | 1885 | Monroe | Problem? |
North | R0347 | 177-178 | 190-191 | R | 185 | 1888 | Bence | Problem? | ||
North | R0347 | 287-288 | 304 | R | 185 | 1888 | Bence | Problem? | ||
North | R0347 | 287-288 | 328 | R | 185 | 1888 | Bence | Problem? | ||
North | 04/27/1917 | R0503 | 39-42 | 48 | 73-76 | R | 33 | 1917 | Pray | Problem? |
North | 04/27/1917 | R0503 | 39-42 | 55-58 | 73-76 | R | 33 | 1917 | Pray | Problem? |
North | 04/27/1917 | R0503 | 39-42 | 64-65 | 73-76 | R | 33 | 1917 | Pray | Problem? |
South | 03/15/1890 | R0348 | 318-325 | O | 185 | 0000 | Bence | Problem? | ||
South | 02/27/1866 | S0011 | 1 | 15-19 | 96-99 | O | 0 | 1865 | Epler | Problem? |
South | 02/21/1866 | R0019 | 1-7 | 33-42 | 192-202 | O | 1 | 1865 | Epler | Problem? |
South | 03/20/1868 | R0050 | 93-94 | 125 | 312-315 | O | 0 | 1869 | Monroe | Problem? |
South | 07/11/1868 | R0035 | 1 | 55-56 | 136-139 | R | 0 | 1868 | Monroe | Problem? |
South | 03/20/1868 | R0050 | 93-94 | 99 | 312-315 | R | 0 | 1869 | Monroe | Problem? |
South | 03/20/1868 | R0050 | 93-94 | 105 | 312-315 | R | 0 | 1869 | Monroe | Problem? |
South | 03/20/1868 | R0050 | 93-94 | 116-117 | 312-315 | R | 0 | 1869 | Monroe | Problem? |
South | R0347 | 177-178 | 200-201 | R | 185 | 1888 | Bence | Problem? | ||
South | R0347 | 287-288 | 289-290 | R | 185 | 1888 | Bence | Problem? | ||
South | R0347 | 287-288 | 305-306 | R | 185 | 1888 | Bence | Problem? | ||
East | 02/27/1866 | S0011 | 1 | 18-19 | 96-99 | O | 0 | 1865 | Epler | Problem? |
East | 02/21/1866 | R0019 | 1-7 | 40-41 | 192-202 | O | 1 | 1865 | Epler | Problem? |
East | 07/11/1868 | R0035 | 1 | 56-61 | 136-139 | O | 0 | 1868 | Monroe | Problem? |
East | 02/03/1882 | R0261 | 6 | 56-58 | 224E | O | 132 | 1882 | Conkling | Problem? |
East | R0261 | 650A-650D | R | 132 | 1882 | Conkling | Problem? | |||
East | 04/27/1917 | R0503 | 39-42 | 43 | 73-76 | R | 33 | 1917 | Pray | Problem? |
East | 04/27/1917 | R0503 | 39-42 | 49-50 | 73-76 | R | 33 | 1917 | Pray | Problem? |
East | 04/27/1917 | R0503 | 39-42 | 59 | 73-76 | R | 33 | 1917 | Pray | Problem? |
West | 03/15/1890 | R0348 | 318-325 | O | 185 | 0000 | Bence | Problem? | ||
West | 02/27/1866 | S0011 | 1 | 15 | 96-99 | O | 0 | 1865 | Epler | Problem? |
West | 02/21/1866 | R0019 | 1-7 | 33-34 | 192-202 | O | 1 | 1865 | Epler | Problem? |
West | 07/11/1868 | R0035 | 1 | 29-32 | 136-139 | O | 0 | 1868 | Monroe | Problem? |
West | 07/18/1885 | R0340 | 1-1D | 7 | 178A-178E | R | 175 | 1885 | Monroe | Problem? |
West | R0347 | 177-178 | 190-191 | R | 185 | 1888 | Bence | Problem? | ||
West | R0347 | 177-178 | 200-202 | R | 185 | 1888 | Bence | Problem? | ||
West | R0347 | 177-178 | 204-205 | R | 185 | 1888 | Bence | Problem? | ||
West | R0347 | 177-178 | 208 | R | 185 | 1888 | Bence | Problem? | ||
West | R0347 | 177-178 | 211 | R | 185 | 1888 | Bence | Problem? | ||
West | R0347 | 177-178 | 213-214 | R | 185 | 1888 | Bence | Problem? | ||
West | R0347 | 177-178 | 216-217 | R | 185 | 1888 | Bence | Problem? | ||
West | R0347 | 287-288 | 309 | R | 185 | 1888 | Bence | Problem? | ||
West | R0347 | 287-288 | 313 | R | 185 | 1888 | Bence | Problem? | ||
West | R0347 | 287-288 | 317-318 | R | 185 | 1888 | Bence | Problem? | ||
West | R0347 | 287-288 | 322 | R | 185 | 1888 | Bence | Problem? | ||
West | R0347 | 287-288 | 326 | R | 185 | 1888 | Bence | Problem? | ||
Subdivision | 03/15/1890 | R0348 | 318-325 | O | 185 | 0000 | Bence | Problem? | ||
Subdivision | R0348 | 353 | O | 0 | 0000 | Bence | Problem? | |||
Subdivision | R0348 | 365 | O | 0 | 0000 | Bence | Problem? | |||
Subdivision | R0345 | 2-13 | O | 0 | 0000 | Bence | Problem? | |||
Subdivision | R0050 | 28 | O | 0 | 0000 | Problem? | ||||
Subdivision | 04/01/1864 | R0006 | 1-6 | 17-18 | 41-46 | O | 0 | 1863 | Dyer | Problem? |
Subdivision | 03/20/1868 | R0050 | 127-128 | 129-143 | 312-315 | O | 0 | 1869 | Monroe | Problem? |
Subdivision | R0347 | 287-288 | 289-331 | O | 185 | 1888 | Bence | Problem? | ||
Subdivision | 04/27/1917 | R0503 | 39-42 | 60-72 | 73-76 | O | 33 | 1917 | Pray | Problem? |
Subdivision | 04/27/1917 | R0503 | 39-42 | 69-72 | 73-76 | O | 33 | 1917 | Problem? | |
Subdivision | R0445 | 3-7 | R | 245 | 0000 | Mc Dowell | Problem? | |||
Subdivision | 04/27/1907 | R0446 | 227-232 | 313-314 | 315-319 | R | 245 | 1905 | Mc Dowell | Problem? |
Subdivision | 04/27/1917 | R0503 | 39-42 | 44-47 | 73-76 | R | 33 | 1917 | Pray | Problem? |
Subdivision | 04/27/1917 | R0503 | 39-42 | 51-56 | 73-76 | R | 33 | 1917 | Pray | Problem? |
Display 100K Quad Land Use Map that includes 0210N 0290E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.