Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
020 0 S 054 0 E MDM HI     11/08/2023 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
020 0 S 054 0 E MDM MTP Primary   10/31/2022 0001 Detail Problem?
020 0 S 054 0 E MDM MTP   27,28,33,34 05/14/2021 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
020 0 S 054 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
020 0 S 054 0 E MDM RECT Survey Plat   09/03/1881   0001 Detail Problem?
020 0 S 054 0 E MDM RECT Survey Plat     09/27/1990 0002 Detail Problem?
020 0 S 054 0 E MDM RECT Survey Plat     01/21/1998 0003 Detail Problem?
020 0 S 054 0 E MDM RECT Survey Plat     06/22/1999 0004 Detail Problem?
020 0 S 054 0 E MDM RECT Survey Plat     04/19/2011 0005 Detail Problem?
020 0 S 054 0 E MDM RECT Survey Plat 34   04/03/2018 0006 Detail Problem?
020 0 S 054 0 E MDM RECT Survey Plat     08/23/2019 0007 Detail Problem?
020 0 S 054 0 E MDM RECT Field Notes   06/22/1999   0001 Detail Problem?
020 0 S 054 0 E MDM RECT Field Notes   04/19/2011   0002 Detail Problem?
020 0 S 054 0 E MDM RECT Field Notes   08/23/2019   0003 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 09/03/1881 R0219 1-3 31 441-445 O 0 1881 Binge Problem?
North 09/03/1881 R0219 1-3 71-77 441-445 O 0 1881 Binge Problem?
South 09/03/1881 R0219 1-3 19-25 441-445 O 0 1881 Binge Problem?
South 11/23/1881 R0251 554-557 R 127 0000 Proctor Problem?
South 07/14/1882 R0250 305A-305C 316 122A R 0 1881 Brunt Problem?
South 07/14/1882 R0250 305A-305C 327 122A R 0 1881 Brunt Problem?
South 07/14/1882 R0250 305A-305C 338 122A R 0 1881 Brunt Problem?
South 07/14/1882 R0250 305A-305C 349 122A R 0 1881 Brunt Problem?
South 07/14/1882 R0250 305A-305C 365 122A R 0 1881 Brunt Problem?
South 07/14/1882 R0250 366A 406-407 122A R 0 1881 Brunt Problem?
South   R0516 1 20-21 R 0 1926 Problem?
South   R0516 1 2-5 R 0 1927 Problem?
South 09/22/1949 R0581 273-276 276-277 331-334 R 350 1948 Litz Problem?
South 09/22/1949 R0581 273-276 288-289 331-334 R 350 1948 Litz Problem?
South 09/27/1990 R0633 249-251 252-254 263-265 R 685 1990 Forsyth Problem?
South 01/21/1998 R0643 68-70 71 77-79 R 771 1997 Zaninovich Problem?
South 03/14/2007 R0649 201-203 204-210 214-216 R 799 2006 Zaninovich, Et Al Problem?
South 04/19/2011 R0655 122-125 125-127 131-133 R 897 2011 Clifford Problem?
East 09/03/1881 R0219 1-3 19 441-445 O 0 1881 Binge Problem?
East 09/03/1881 R0219 1-3 26-31 441-445 O 0 1881 Binge Problem?
West 09/03/1881 R0219 1-3 25 441-445 O 0 1881 Binge Problem?
West 09/03/1881 R0219 1-3 66-71 441-445 O 0 1881 Binge Problem?
West   R0516 1 20 R 0 1926 Problem?
West   R0516 1 2-3 R 0 1927 Problem?
West 09/22/1949 R0581 273-276 276-277 331-334 R 350 1948 Litz Problem?
Subdivision 09/03/1881 R0219 378-379 380-440 441-445 O 0 1881 Binge Problem?
Subdivision 09/27/1990 R0633 249-251 261-262 263-265 O 685 1990 Forsyth Problem?
Subdivision 01/21/1998 R0643 68-70 74-76 77-79 O 771 1997 Zaninovich Problem?
Subdivision 04/19/2011 R0655 122-125 129-131 131-133 O 897 2011 Clifford Problem?
Subdivision 08/23/2019 R0664 269-272 278-283 285-287 O 979 2019 Wilson Problem?
Subdivision 09/27/1990 R0633 249-251 254-261 263-265 R 685 1990 Forsyth Problem?
Subdivision 01/21/1998 R0643 68-70 71-74 77-79 R 771 1997 Zaninovich Problem?
Subdivision 06/22/1999 R0644 194-196 197 198-200 R 779 1999 Zaninovich Problem?
Subdivision 04/19/2011 R0655 122-125 127-129 131-133 R 897 2011 Clifford Problem?
Subdivision 08/23/2019 R0664 269-272 272-278 285-287 R 979 2019 Wilson Problem?
Subdivision 08/23/2019 R0664 269-272 278 285-287 R 979 2019 Wilson Problem?
Metes/Bound 01/21/1998 R0643 68-70 76-77 77-79 O 771 1997 Zaninovich Problem?
Metes/Bound 06/22/1999 R0644 194-196 198 198-200 O 779 1999 Zaninovich Problem?
Metes/Bound 08/23/2019 R0664 269-272 283-285 285-287 O 979 2019 Wilson Problem?

Display 100K Quad Land Use Map that includes 0200S 0540E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County