Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
020 0 N | 051 0 E | MDM | HI | 03/14/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
020 0 N | 051 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Township | Range | Meridian | Record Type |
Sub Type |
Supplemental Sections |
Approved Date |
Accepted Date |
Occurrence Number |
Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|---|
020 0 N | 051 0 E | MDM | RECT | Protraction Plat | 01/13/1964 | 0001 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | R0332 | 254A-254D | O | 0 | 0000 | Problem? | ||||
North | R0375 | 339-343 | O | 0 | 0000 | Moran | Problem? | |||
North | 09/01/1868 | R0040 | 1-3 | 7-10 | 71-79 | O | 13 | 1868 | Tracy | Problem? |
North | 10/22/1879 | R0176 | 1-3 | 102 | 332-335 | O | 88 | 1879 | Bridges | Problem? |
North | 02/14/1885 | R0333 | 108E-108H | 221 | 307 | O | 0 | 1884 | Monroe | Problem? |
North | R0377 | 1 | 3-9 | R | 202 | 1893 | Moran | Problem? | ||
North | R0374 | 1-8 | 9-10 | R | 0 | 1893 | Moran | Problem? | ||
North | 08/22/1893 | R0374 | 35-39 | 65 | 106-107 | R | 200 | 1893 | Moran | Problem? |
North | 08/22/1893 | R0374 | 35-39 | 90 | 106-107 | R | 200 | 1893 | Moran | Problem? |
South | R0332 | 254A-254D | O | 0 | 0000 | Problem? | ||||
South | 02/14/1885 | R0333 | 108E-108H | 153 | 307 | O | 0 | 1884 | Monroe | Problem? |
South | 02/14/1885 | R0333 | 108E-108H | 208-215 | 307 | O | 0 | 1884 | Monroe | Problem? |
South | 03/06/1937 | R0553 | 1-1C | 14-15 | 58-62 | R | 177 | 1936 | Swanholm Et Al | Problem? |
East | R0332 | 254A-254D | O | 0 | 0000 | Problem? | ||||
East | 10/22/1879 | R0176 | 1-3 | 99-103 | 332-335 | O | 88 | 1879 | Bridges | Problem? |
East | 02/14/1885 | R0333 | 108E-108H | 153 | 307 | O | 0 | 1884 | Monroe | Problem? |
East | 10/22/1879 | R0176 | 75 | 91 | 332-335 | R | 88 | 1879 | Bridges | Problem? |
West | R0332 | 254A-254D | O | 0 | 0000 | Problem? | ||||
West | 02/14/1885 | R0333 | 108E-108H | 208 | 307 | O | 0 | 1884 | Monroe | Problem? |
West | 02/14/1885 | R0333 | 108E-108H | 216-222 | 307 | O | 0 | 1884 | Monroe | Problem? |
West | 03/06/1937 | R0553 | 1-1C | 14-15 | 58-62 | R | 177 | 1936 | Swanholm Et Al | Problem? |
Display 100K Quad Land Use Map that includes 0200N 0510E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.