Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
020 0 N 028 0 E MDM HI     01/29/2025 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
020 0 N 028 0 E MDM MTP Primary   02/05/2025 0001 Detail Problem?
020 0 N 028 0 E MDM USE Geothermal   02/05/2025 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
020 0 N 028 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
020 0 N 028 0 E MDM RECT Survey Plat   03/15/1890   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 03/15/1890 R0348 318-325 O 185 0000 Bence Problem?
North 02/27/1866 S0011 1 12-15 96-99 O 0 1865 Epler Problem?
North 02/21/1866 R0019 1-7 27-34 192-202 O 1 1865 Epler Problem?
North 06/01/1868 R0034 157 158-161 O 0 1868 Monroe Problem?
North 07/11/1868 R0035 1 28 136-139 O 0 1868 Monroe Problem?
North   R0346 313-314 326-327 O 185 1887 Bence Problem?
North   R0347 51-52 74-79 O 185 1888 Bence Problem?
North   R0347 51-52 97-98 O 185 1888 Bence Problem?
North   R0347 51-52 113-114 O 185 1888 Bence Problem?
North   R0347 51-52 129-130 O 185 1888 Bence Problem?
North   R0347 51-52 145-147 O 185 1888 Bence Problem?
North   R0347 51-52 170-172 O 185 1888 Bence Problem?
North 07/18/1885 R0340 1-1D 1E 178A-178E R 175 1885 Monroe Problem?
North   R0347 177-178 179-180 R 185 1888 Bence Problem?
North   R0347 177-178 202 R 185 1888 Bence Problem?
North   R0347 177-178 219-220 R 185 1888 Bence Problem?
North   R0347 177-178 233-234 R 185 1888 Bence Problem?
North   R0347 177-178 248 R 185 1888 Bence Problem?
North   R0347 177-178 263 R 185 1888 Bence Problem?
North 11/30/1977 R0609 596-598 609 657-659 R 515 1974 Forsyth Et Al Problem?
North 11/30/1977 R0609 660-662 663 724-726 R 515 1974 Forsyth Problem?
South 03/15/1890 R0348 318-325 O 185 0000 Bence Problem?
South 06/01/1868 R0034 149 158-161 O 0 1868 Monroe Problem?
South 07/11/1868 R0035 1 19-24 136-139 O 0 1868 Monroe Problem?
South   R0346 313-314 317-318 R 185 1887 Bence Problem?
South   R0347 51-52 54-55 R 185 1888 Bence Problem?
South   R0347 51-52 63-73 R 185 1888 Bence Problem?
South   R0347 51-52 80 R 185 1888 Bence Problem?
South   R0347 51-52 99 R 185 1888 Bence Problem?
South   R0347 51-52 115 R 185 1888 Bence Problem?
South   R0347 51-52 131 R 185 1888 Bence Problem?
South   R0347 51-52 147-148 R 185 1888 Bence Problem?
South 11/30/1977 R0609 596-598 598-599 657-659 R 515 1974 Forsyth Et Al Problem?
East 03/15/1890 R0348 318-325 O 185 0000 Bence Problem?
East 07/11/1868 R0035 1 19-20 136-139 O 0 1868 Monroe Problem?
East 07/11/1868 R0035 1 25-28 136-139 O 0 1868 Monroe Problem?
East   R0347 51-52 53-62 R 185 1888 Bence Problem?
East   R0347 51-52 82 R 185 1888 Bence Problem?
East   R0347 51-52 85-86 R 185 1888 Bence Problem?
East   R0347 51-52 88-89 R 185 1888 Bence Problem?
East   R0347 51-52 92 R 185 1888 Bence Problem?
East   R0347 51-52 95 R 185 1888 Bence Problem?
West 03/15/1890 R0348 318-325 O 185 0000 Bence Problem?
West 06/01/1868 R0034 149 158-161 O 0 1868 Monroe Problem?
West 06/01/1868 R0034 154-157 158-161 O 0 1868 Monroe Problem?
West   R0346 313-314 315-327 R 185 1887 Bence Problem?
West   R0347 51-52 151-152 R 185 1888 Bence Problem?
West   R0347 51-52 155-156 R 185 1888 Bence Problem?
West   R0347 51-52 160 R 185 1888 Bence Problem?
West   R0347 51-52 164-165 R 185 1888 Bence Problem?
West   R0347 51-52 168-169 R 185 1888 Bence Problem?
West 11/30/1977 R0609 596-598 598-599 657-659 R 515 1974 Forsyth Et Al Problem?
West 11/30/1977 R0609 596-598 604-609 657-659 R 515 1974 Forsyth Et Al Problem?
Subdivision 03/15/1890 R0348 318-325 O 185 0000 Bence Problem?
Subdivision   R0348 349 O 0 0000 Bence Problem?
Subdivision   R0348 365 O 0 0000 Bence Problem?
Subdivision   R0345 2-13 O 0 0000 Bence Problem?
Subdivision 04/01/1864 R0006 1-6 17-18 41-46 O 0 1863 Dyer Problem?
Subdivision   R0347 51-52 74-174 O 185 1888 Bence Problem?

Display 100K Quad Land Use Map that includes 0200N 0280E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County