Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
020 0 N | 025 0 E | MDM | HI | 10/04/2024 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
020 0 N | 025 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | R0442 | 3-9 | O | 244 | 0000 | Menardi | Problem? | |||
North | R0016 | 1-3 | 17 | 18-22 | O | 0 | 1865 | Foreman | Problem? | |
North | 02/21/1866 | R0019 | 1-7 | 7-14 | 192-202 | O | 1 | 1865 | Epler | Problem? |
North | 06/01/1868 | R0034 | 133-134 | 158-161 | O | 0 | 1868 | Monroe | Problem? | |
North | 02/08/1879 | R0171 | 1-7 | 16 | 164-167 | O | 84 | 1878 | Eaton | Problem? |
North | 02/08/1879 | R0171 | 1-7 | 24 | 164-167 | O | 84 | 1878 | Eaton | Problem? |
North | 02/08/1879 | R0171 | 1-7 | 32 | 164-167 | O | 84 | 1878 | Eaton | Problem? |
North | 02/08/1879 | R0171 | 1-7 | 39-40 | 164-167 | O | 84 | 1878 | Eaton | Problem? |
North | 02/08/1879 | R0171 | 1-7 | 49-50 | 164-167 | O | 84 | 1878 | Eaton | Problem? |
North | 02/19/1907 | R0443 | 1-7 | 7-8 | 427 | R | 244 | 1905 | Menardi | Problem? |
North | 02/19/1907 | R0443 | 1-7 | 13-16 | 427 | R | 244 | 1905 | Menardi | Problem? |
North | 02/19/1907 | R0443 | 1-7 | 18-33 | 427 | R | 244 | 1905 | Menardi | Problem? |
North | 02/06/1917 | R0477 | 259-261 | 264-268 | 270-274 | R | 13 | 1915 | Harris Et Al | Problem? |
North | 02/19/1935 | R0545 | 1-1B | 2-10 | 99-104 | R | 150 | 1931 | Miller | Problem? |
South | R0442 | 3-9 | O | 244 | 0000 | Menardi | Problem? | |||
South | R0017 | 58-60 | 66 | 80-82 | O | 0 | 1865 | Foreman | Problem? | |
South | 06/01/1868 | R0034 | 124-130 | 158-161 | O | 0 | 1868 | Monroe | Problem? | |
South | 02/19/1907 | R0443 | 481 | R | 244 | 1905 | Menardi | Problem? | ||
South | R0442 | 77-78 | 113-129 | 146-147 | R | 244 | 1905 | Menardi | Problem? | |
South | 02/19/1935 | R0545 | 1-1B | 12 | 99-104 | R | 150 | 1931 | Miller | Problem? |
South | 02/19/1935 | R0545 | 1-1B | 19-29 | 99-104 | R | 150 | 1931 | Miller | Problem? |
South | 11/30/1977 | R0609 | 384-386 | 392-393 | 448-450 | R | 515 | 1974 | Forsyth | Problem? |
South | 05/07/1990 | M0166 | 425 | 427 | 460 | R | 0 | 1990 | Cassano | Problem? |
East | 03/15/1890 | R0348 | 318-325 | O | 185 | 0000 | Bence | Problem? | ||
East | R0442 | 3-9 | O | 244 | 0000 | Menardi | Problem? | |||
East | 06/01/1868 | R0034 | 124-125 | 158-161 | O | 0 | 1868 | Monroe | Problem? | |
East | 06/01/1868 | R0034 | 130-134 | 158-161 | O | 0 | 1868 | Monroe | Problem? | |
East | R0346 | 213-215 | 289 | R | 185 | 1887 | Bence | Problem? | ||
East | R0346 | 213-215 | 293 | R | 185 | 1887 | Bence | Problem? | ||
East | R0346 | 213-215 | 297-298 | R | 185 | 1887 | Bence | Problem? | ||
East | R0346 | 213-215 | 302 | R | 185 | 1887 | Bence | Problem? | ||
East | R0346 | 213-215 | 306 | R | 185 | 1887 | Bence | Problem? | ||
East | 02/19/1907 | R0443 | 481 | R | 244 | 1905 | Menardi | Problem? | ||
East | 02/19/1907 | R0443 | 1-7 | 13 | 427 | R | 244 | 1905 | Menardi | Problem? |
East | 02/19/1907 | R0443 | 1-7 | 21 | 427 | R | 244 | 1905 | Menardi | Problem? |
East | 02/19/1935 | R0545 | 1-1B | 9-19 | 99-104 | R | 150 | 1931 | Miller | Problem? |
East | 11/30/1977 | R0609 | 384-386 | 392-393 | 448-450 | R | 515 | 1974 | Forsyth | Problem? |
East | 11/30/1977 | R0609 | 384-386 | 437 | 448-450 | R | 515 | 1974 | Forsyth | Problem? |
East | 11/30/1977 | R0609 | 384-386 | 439 | 448-450 | R | 515 | 1974 | Forsyth | Problem? |
East | 11/30/1977 | R0609 | 384-386 | 442 | 448-450 | R | 515 | 1974 | Forsyth | Problem? |
East | 11/30/1977 | R0609 | 384-386 | 444 | 448-450 | R | 515 | 1974 | Forsyth | Problem? |
East | 11/30/1977 | R0609 | 384-386 | 446 | 448-450 | R | 515 | 1974 | Forsyth | Problem? |
West | R0442 | 3-9 | O | 244 | 0000 | Menardi | Problem? | |||
West | R0016 | 1-3 | 17 | 18-22 | O | 0 | 1865 | Foreman | Problem? | |
West | R0017 | 58-60 | 61-66 | 80-82 | O | 0 | 1865 | Foreman | Problem? | |
West | 02/27/1866 | S0011 | 1 | 2 | 96-99 | R | 0 | 1865 | Epler | Problem? |
West | 02/19/1907 | R0443 | 481 | R | 244 | 1905 | Menardi | Problem? | ||
West | 02/19/1907 | R0443 | 1-7 | 7-8 | 427 | R | 244 | 1905 | Menardi | Problem? |
West | 02/19/1907 | R0443 | 1-7 | 16-20 | 427 | R | 244 | 1905 | Menardi | Problem? |
West | R0442 | 77-78 | 115-116 | 146-147 | R | 244 | 1905 | Menardi | Problem? | |
West | R0442 | 275-279 | 279-285 | R | 244 | 1905 | Menardi | Problem? | ||
West | R0442 | 287-289 | 291 | R | 244 | 1905 | Menardi | Problem? | ||
West | R0442 | 307-309 | 315-316 | R | 244 | 1905 | Menardi | Problem? | ||
West | 02/19/1935 | R0545 | 1-1B | 4 | 99-104 | R | 150 | 1931 | Miller | Problem? |
West | 02/19/1935 | R0545 | 1-1B | 28-39 | 99-104 | R | 150 | 1931 | Miller | Problem? |
Subdivision | R0442 | 3-9 | O | 244 | 0000 | Menardi | Problem? | |||
Subdivision | 02/08/1879 | R0171 | 1-7 | 8-51 | 164-167 | O | 84 | 1878 | Eaton | Problem? |
Subdivision | R0442 | 307-309 | 311-321 | O | 244 | 1905 | Menardi | Problem? | ||
Subdivision | 02/19/1907 | R0443 | 481 | R | 244 | 1905 | Menardi | Problem? | ||
Subdivision | R0442 | 287-289 | 291-306 | R | 244 | 1905 | Menardi | Problem? | ||
Subdivision | 02/19/1935 | R0545 | 1-1B | 40-99 | 99-104 | R | 150 | 1931 | Miller | Problem? |
Display 100K Quad Land Use Map that includes 0200N 0250E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.