Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
020 0 N | 022 0 E | MDM | HI | 11/15/2024 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Supplemental Sections |
Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
020 0 N | 022 0 E | MDM | MTP | Primary | 11/14/2024 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
020 0 N | 022 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | R0266 | 1-1K | O | 0 | 0000 | Taylor | Problem? | |||
North | R0001 | 245-249 | O | 0 | 1861 | Ives | Problem? | |||
North | 09/18/1861 | R0001 | 177 | 204-215 | 216 | O | 1 | 1861 | Ives | Problem? |
North | 06/02/1866 | R0021 | 26-28 | 49 | 64-69 | R | 0 | 1865 | Foreman | Problem? |
North | 07/17/1882 | R0267 | 1 | 1A | 292-295 | R | 0 | 1882 | Taylor | Problem? |
North | 07/17/1882 | R0267 | 1 | 11 | 292-295 | R | 0 | 1882 | Taylor | Problem? |
North | 07/17/1882 | R0267 | 1 | 22 | 292-295 | R | 0 | 1882 | Taylor | Problem? |
North | 07/17/1882 | R0267 | 1 | 33 | 292-295 | R | 0 | 1882 | Taylor | Problem? |
North | 07/17/1882 | R0267 | 1 | 44 | 292-295 | R | 0 | 1882 | Taylor | Problem? |
North | R0266 | 202F-202I | 203 | R | 0 | 1882 | Taylor | Problem? | ||
North | 01/27/1904 | R0430 | 305-317 | R | 230 | 1903 | Criss | Problem? | ||
North | R0429 | 1-21 | 23-24 | R | 230 | 1903 | Criss | Problem? | ||
North | R0429 | 1-21 | 30-32 | R | 230 | 1903 | Criss | Problem? | ||
North | R0429 | 1-21 | 38-39 | R | 230 | 1903 | Criss | Problem? | ||
North | R0429 | 75-86 | 95-96 | R | 230 | 1903 | Criss | Problem? | ||
North | R0429 | 75-86 | 106-107 | R | 230 | 1903 | Criss | Problem? | ||
North | R0429 | 75-86 | 116-117 | R | 230 | 1903 | Criss | Problem? | ||
North | R0429 | 75-86 | 126-127 | R | 230 | 1903 | Criss | Problem? | ||
North | R0429 | 75-86 | 143-144 | R | 230 | 1903 | Criss | Problem? | ||
South | 06/02/1866 | R0021 | 26-28 | 32 | 64-69 | O | 0 | 1865 | Foreman | Problem? |
South | 06/02/1866 | R0021 | 26-28 | 53-58 | 64-69 | O | 0 | 1865 | Foreman | Problem? |
South | 06/08/1901 | R0409 | 75-89 | 122-123 | 124-129 | O | 220 | 1900 | Stewart | Problem? |
South | R0326 | 62 | 86A-86D | R | 0 | 1884 | Stewart | Problem? | ||
South | 02/05/1904 | R0411 | 1-23 | 26-27 | 241-245 | R | 220 | 1903 | Stewart | Problem? |
South | 02/19/1907 | R0443 | 319-323 | 334-335 | 481 | R | 244 | 1905 | Menardi | Problem? |
South | 02/19/1907 | R0443 | 319-323 | 347-348 | 481 | R | 244 | 1905 | Menardi | Problem? |
South | 06/26/1912 | R0466 | 39-43 | 53-59 | 123-128 | R | 2 | 1911 | Pray | Problem? |
South | 06/26/1912 | R0466 | 39-43 | 79 | 123-128 | R | 2 | 1911 | Pray | Problem? |
South | 06/26/1912 | R0466 | 39-43 | 88-89 | 123-128 | R | 2 | 1911 | Pray | Problem? |
South | 06/26/1912 | R0466 | 39-43 | 98-99 | 123-128 | R | 2 | 1911 | Pray | Problem? |
South | 06/26/1912 | R0466 | 39-43 | 108 | 123-128 | R | 2 | 1911 | Pray | Problem? |
East | R0442 | 5-9 | O | 244 | 0000 | Menardi | Problem? | |||
East | R0442 | 397 | O | 244 | 0000 | Menardi | Problem? | |||
East | 06/02/1866 | R0021 | 26-28 | 49-53 | 64-69 | O | 0 | 1865 | Foreman | Problem? |
East | 06/08/1901 | R0409 | 75-89 | 122-123 | 124-129 | O | 220 | 1900 | Stewart | Problem? |
East | 01/27/1904 | R0430 | 410-417 | O | 230 | 1903 | Criss | Problem? | ||
East | 01/27/1904 | R0430 | 305-317 | R | 230 | 1903 | Criss | Problem? | ||
East | R0429 | 1-21 | 30-36 | R | 230 | 1903 | Criss | Problem? | ||
East | 02/19/1907 | R0443 | 207-211 | 219-228 | 481 | R | 244 | 1905 | Menardi | Problem? |
East | 02/19/1907 | R0443 | 271-275 | 280-281 | 481 | R | 244 | 1905 | Menardi | Problem? |
East | 02/19/1907 | R0443 | 271-275 | 314-315 | 481 | R | 244 | 1905 | Menardi | Problem? |
East | 02/19/1907 | R0443 | 319-323 | 334-335 | 481 | R | 244 | 1905 | Menardi | Problem? |
East | 02/19/1907 | R0443 | 319-323 | 347-357 | 481 | R | 244 | 1905 | Menardi | Problem? |
East | 02/19/1907 | R0443 | 359-363 | 375-376 | 481 | R | 244 | 1905 | Menardi | Problem? |
East | 02/19/1907 | R0443 | 359-363 | 397-398 | 481 | R | 244 | 1905 | Menardi | Problem? |
West | 06/02/1866 | R0021 | 26-28 | 29-32 | 22-25 | O | 0 | 1865 | Foreman | Problem? |
West | R0409 | 5-7 | O | 220 | 1900 | Stewart | Problem? | |||
West | 01/27/1904 | R0430 | 410-417 | O | 230 | 1903 | Criss | Problem? | ||
West | 01/27/1904 | R0430 | 305-317 | R | 230 | 1903 | Criss | Problem? | ||
West | R0429 | 1-21 | 21-29 | R | 230 | 1903 | Criss | Problem? | ||
West | 02/05/1904 | R0411 | 1-23 | 23-27 | 241-245 | R | 220 | 1903 | Stewart | Problem? |
Subdivision | 06/02/1866 | R0020 | 1-3C | 16-36 | 60-63 | O | 0 | 1865 | Foreman | Problem? |
Subdivision | 01/27/1904 | R0430 | 410-417 | O | 230 | 1903 | Criss | Problem? | ||
Subdivision | R0429 | 75-86 | 87-146 | O | 230 | 1903 | Criss | Problem? | ||
Subdivision | R0429 | 45-56 | 57-65 | R | 230 | 1903 | Criss | Problem? |
Display 100K Quad Land Use Map that includes 0200N 0220E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.