Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
019 0 N 040 0 E MDM HI     03/09/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
019 0 N 040 0 E MDM MTP Primary   08/08/2002 0001 Detail Problem?
019 0 N 040 0 E MDM USE Oil & Gas   08/08/2002 0002 Detail Problem?
019 0 N 040 0 E MDM USE Geothermal   10/26/2010 0003 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
019 0 N 040 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
019 0 N 040 0 E MDM RECT Survey Plat   09/08/1882   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 11/28/1879 R0177 187 113-114 251-254 O 89 1879 Barker Problem?
North 02/03/1882 R0261 224F-224I 348 676-680 O 132 1882 Stewart Problem?
North 02/03/1882 R0261 224F-224I 355-360 676-680 O 132 1882 Stewart Problem?
North 09/08/1882 R0270 61A-61B 72 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 61A-61B 83 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 61A-61B 94 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 61A-61B 105 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 61A-61B 121 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 244B-244C 245 649-652 R 0 1882 Bridges Problem?
North 07/09/1931 R0539 89-93 108 187-190 R 116 1930 Ridgway Problem?
South   R0177 56 68-69 106-108 O 89 1879 Barker Problem?
South 02/03/1882 R0261 224F-224I 230 676-680 O 132 1882 Stewart Problem?
South 02/03/1882 R0261 224F-224I 337-342 676-680 O 132 1882 Stewart Problem?
South 09/08/1882 R0270 1-1F 11 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 1-1F 22 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 1-1F 33 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 1-1F 44 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 1-1F 60 649-652 R 0 1882 Bridges Problem?
East 02/03/1882 R0261 224F-224I 230 676-680 O 132 1882 Stewart Problem?
East 02/03/1882 R0261 224F-224I 343-348 676-680 O 132 1882 Stewart Problem?
East 09/08/1882 R0270 61A-61B 63 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 61A-61B 65 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 61A-61B 67 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 61A-61B 69 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 61A-61B 71 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 122A-122B 169 649-652 R 0 1882 Bridges Problem?
West 11/28/1879 R0177 387 O 89 1879 Barker Et Al Problem?
West 11/28/1879 R0178 439 O 89 1879 Barker Et Al Problem?
West   R0177 56 68-69 106-108 O 89 1879 Barker Problem?
West 11/28/1879 R0177 187 109-114 251-254 O 89 1879 Barker Problem?
West 09/08/1882 R0270 61A-61B 108 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 61A-61B 111 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 61A-61B 114 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 61A-61B 117 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 61A-61B 120 649-652 R 0 1882 Bridges Problem?
West 07/09/1931 R0539 89-93 108 187-190 R 116 1930 Ridgway Problem?
West 07/09/1931 R0539 89-93 117-121 187-190 R 116 1930 Ridgway Problem?
Subdivision   R0270 1-1C O 0 0000 Problem?
Subdivision 09/08/1882 R0270 61A-61B 62-122 649-652 O 0 1882 Bridges Problem?

Display 100K Quad Land Use Map that includes 0190N 0400E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County