Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
019 0 N | 025 0 E | MDM | HI | 03/09/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
019 0 N | 025 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | R0442 | 3-9 | O | 244 | 0000 | Menardi | Problem? | |||
North | R0017 | 58-60 | 66 | 80-82 | O | 0 | 1865 | Foreman | Problem? | |
North | 06/01/1868 | R0034 | 124-130 | 158-161 | O | 0 | 1868 | Monroe | Problem? | |
North | 01/27/1904 | R0430 | 1-3 | 9 | 305-317 | R | 230 | 1903 | Criss | Problem? |
North | 01/27/1904 | R0430 | 1-3 | 20-21 | 305-317 | R | 230 | 1903 | Criss | Problem? |
North | 02/19/1907 | R0443 | 481 | R | 244 | 1905 | Menardi | Problem? | ||
North | R0442 | 77-78 | 113-129 | 146-147 | R | 244 | 1905 | Menardi | Problem? | |
North | 02/19/1935 | R0545 | 1-1B | 12 | 99-104 | R | 150 | 1931 | Miller | Problem? |
North | 02/19/1935 | R0545 | 1-1B | 19-29 | 99-104 | R | 150 | 1931 | Miller | Problem? |
North | 11/30/1977 | R0609 | 384-386 | 392-393 | 448-450 | R | 515 | 1974 | Forsyth | Problem? |
North | 05/07/1990 | M0166 | 425 | 427 | 460 | R | 0 | 1990 | Cassano | Problem? |
South | 03/15/1890 | R0348 | 318-325 | O | 185 | 0000 | Bence | Problem? | ||
South | R0442 | 3-9 | O | 244 | 0000 | Menardi | Problem? | |||
South | 06/01/1868 | R0034 | 110-115 | 158-161 | O | 0 | 1868 | Monroe | Problem? | |
South | 04/06/1868 | R0034 | 30-31 | 92-93 | 104-106 | O | 0 | 1868 | Monroe | Problem? |
South | R0345 | 326-327 | 335 | R | 185 | 1887 | Bence | Problem? | ||
South | R0345 | 326-327 | 341-342 | R | 185 | 1887 | Bence | Problem? | ||
South | R0345 | 326-327 | 353 | R | 185 | 1887 | Bence | Problem? | ||
South | R0345 | 326-327 | 359 | R | 185 | 1887 | Bence | Problem? | ||
South | R0345 | 326-327 | 386 | R | 185 | 1887 | Bence | Problem? | ||
South | 01/27/1904 | R0430 | 109-111 | 115 | 305-317 | R | 230 | 1903 | Criss | Problem? |
South | 02/19/1907 | R0443 | 481 | R | 244 | 1905 | Menardi | Problem? | ||
South | R0442 | 77-78 | 81-96 | 146-147 | R | 244 | 1905 | Menardi | Problem? | |
South | R0442 | 149-151 | 187-188 | R | 244 | 1905 | Menardi | Problem? | ||
South | R0442 | 149-151 | 207-208 | R | 244 | 1905 | Menardi | Problem? | ||
South | R0442 | 149-151 | 227-228 | R | 244 | 1905 | Menardi | Problem? | ||
South | R0442 | 149-151 | 249 | R | 244 | 1905 | Menardi | Problem? | ||
East | 03/15/1890 | R0348 | 318-325 | O | 185 | 0000 | Bence | Problem? | ||
East | R0442 | 3-9 | O | 244 | 0000 | Menardi | Problem? | |||
East | 06/01/1868 | R0034 | 110-111 | 158-161 | O | 0 | 1868 | Monroe | Problem? | |
East | 06/01/1868 | R0034 | 120-125 | 158-161 | O | 0 | 1868 | Monroe | Problem? | |
East | R0346 | 1 | 30-31 | R | 0 | 1887 | Bence | Problem? | ||
East | R0346 | 1 | 34-35 | R | 0 | 1887 | Bence | Problem? | ||
East | R0346 | 1 | 38 | R | 0 | 1887 | Bence | Problem? | ||
East | R0346 | 1 | 42-43 | R | 0 | 1887 | Bence | Problem? | ||
East | R0346 | 1 | 47 | R | 0 | 1887 | Bence | Problem? | ||
East | 02/19/1907 | R0443 | 481 | R | 244 | 1905 | Menardi | Problem? | ||
East | R0442 | 77-78 | 97-110 | 146-147 | R | 244 | 1905 | Menardi | Problem? | |
East | 02/19/1935 | R0545 | 1-1B | 12 | 99-104 | R | 150 | 1931 | Miller | Problem? |
East | 11/30/1977 | R0609 | 384-386 | 392-393 | 448-450 | R | 515 | 1974 | Forsyth | Problem? |
West | R0442 | 3-9 | O | 244 | 0000 | Menardi | Problem? | |||
West | R0017 | 58-60 | 66 | 80-82 | O | 0 | 1865 | Foreman | Problem? | |
West | 04/06/1868 | R0034 | 30-31 | 92-93 | 104-106 | O | 0 | 1868 | Monroe | Problem? |
West | 04/06/1868 | R0034 | 30-31 | 99-103 | 104-106 | O | 0 | 1868 | Monroe | Problem? |
West | 01/27/1904 | R0430 | 410-417 | O | 230 | 1903 | Criss | Problem? | ||
West | 01/27/1904 | R0430 | 1-3 | 20 | 305-317 | R | 230 | 1903 | Criss | Problem? |
West | 01/27/1904 | R0430 | 109-111 | 115 | 305-317 | R | 230 | 1903 | Criss | Problem? |
West | 01/27/1904 | R0430 | 109-111 | 128-137 | 305-317 | R | 230 | 1903 | Criss | Problem? |
West | 02/19/1907 | R0443 | 481 | R | 244 | 1905 | Menardi | Problem? | ||
West | R0442 | 77-78 | 94-95 | 146-147 | R | 244 | 1905 | Menardi | Problem? | |
West | R0442 | 77-78 | 115-116 | 146-147 | R | 244 | 1905 | Menardi | Problem? | |
West | R0442 | 77-78 | 133-145 | 146-147 | R | 244 | 1905 | Menardi | Problem? | |
West | R0442 | 149-151 | 164-165 | R | 244 | 1905 | Menardi | Problem? | ||
West | R0442 | 149-151 | 254-255 | R | 244 | 1905 | Menardi | Problem? | ||
West | R0442 | 149-151 | 259-260 | R | 244 | 1905 | Menardi | Problem? | ||
West | R0442 | 149-151 | 264-265 | R | 244 | 1905 | Menardi | Problem? | ||
West | R0442 | 149-151 | 269-270 | R | 244 | 1905 | Menardi | Problem? | ||
Subdivision | R0442 | 3-9 | O | 244 | 0000 | Menardi | Problem? | |||
Subdivision | 04/01/1864 | R0006 | 1-6 | 13-16 | 41-46 | O | 0 | 1863 | Dyer | Problem? |
Subdivision | R0442 | 149-151 | 153-272 | O | 244 | 1905 | Menardi | Problem? | ||
Subdivision | 02/19/1907 | R0443 | 481 | R | 244 | 1905 | Menardi | Problem? |
Display 100K Quad Land Use Map that includes 0190N 0250E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.