Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
019 0 N | 024 0 E | MDM | HI | 03/09/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
019 0 N | 024 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Township | Range | Meridian | Record Type |
Sub Type |
Supplemental Sections |
Approved Date |
Accepted Date |
Occurrence Number |
Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|---|
019 0 N | 024 0 E | MDM | RECT | Survey Plat | 01/27/1904 | 0001 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | R0017 | 58-60 | 66 | 80-82 | O | 0 | 1865 | Foreman | Problem? | |
North | R0017 | 58-60 | 72-79 | 80-82 | O | 0 | 1865 | Foreman | Problem? | |
North | 01/27/1904 | R0430 | 410-417 | O | 230 | 1903 | Criss | Problem? | ||
North | 06/08/1901 | R0409 | 75-89 | 98-99 | 124-129 | R | 220 | 1900 | Stewart | Problem? |
North | 01/27/1904 | R0430 | 1-3 | 9-20 | 305-317 | R | 230 | 1903 | Criss | Problem? |
North | 01/27/1904 | R0430 | 145-152 | 169 | 305-317 | R | 230 | 1903 | Criss | Problem? |
North | 01/27/1904 | R0430 | 145-152 | 187-188 | 305-317 | R | 230 | 1903 | Criss | Problem? |
North | 01/27/1904 | R0430 | 145-152 | 204 | 305-317 | R | 230 | 1903 | Criss | Problem? |
North | 01/27/1904 | R0430 | 145-152 | 221-222 | 305-317 | R | 230 | 1903 | Criss | Problem? |
North | 01/27/1904 | R0430 | 145-152 | 247-248 | 305-317 | R | 230 | 1903 | Criss | Problem? |
North | 08/08/1905 | R0430 | 419-425 | R | 230 | 1905 | Criss | Problem? | ||
North | R0442 | 77-78 | 115-116 | 146-147 | R | 244 | 1905 | Menardi | Problem? | |
North | 02/19/1907 | R0443 | 319-323 | 324-326 | 481 | R | 244 | 1905 | Menardi | Problem? |
South | 03/15/1890 | R0348 | 318-325 | O | 185 | 0000 | Bence | Problem? | ||
South | 04/06/1868 | R0034 | 30-31 | 83-84 | 104-106 | O | 0 | 1868 | Monroe | Problem? |
South | 04/06/1868 | R0034 | 30-31 | 92-98 | 104-106 | O | 0 | 1868 | Monroe | Problem? |
South | 01/27/1904 | R0430 | 410-417 | O | 230 | 1903 | Criss | Problem? | ||
South | R0345 | 225-226 | 247 | R | 185 | 1887 | Bence | Problem? | ||
South | R0345 | 225-226 | 263 | R | 185 | 1887 | Bence | Problem? | ||
South | R0345 | 225-226 | 283 | R | 185 | 1887 | Bence | Problem? | ||
South | R0345 | 225-226 | 298 | R | 185 | 1887 | Bence | Problem? | ||
South | R0345 | 225-226 | 322 | R | 185 | 1887 | Bence | Problem? | ||
South | 01/27/1904 | R0430 | 109-111 | 115-127 | 305-317 | R | 230 | 1903 | Criss | Problem? |
South | R0442 | 77-78 | 94-95 | 146-147 | R | 244 | 1905 | Menardi | Problem? | |
East | R0442 | 3-9 | O | 244 | 0000 | Menardi | Problem? | |||
East | R0017 | 58-60 | 66 | 80-82 | O | 0 | 1865 | Foreman | Problem? | |
East | 04/06/1868 | R0034 | 30-31 | 92-93 | 104-106 | O | 0 | 1868 | Monroe | Problem? |
East | 04/06/1868 | R0034 | 30-31 | 99-103 | 104-106 | O | 0 | 1868 | Monroe | Problem? |
East | 01/27/1904 | R0430 | 410-417 | O | 230 | 1903 | Criss | Problem? | ||
East | 01/27/1904 | R0430 | 1-3 | 20 | 305-317 | R | 230 | 1903 | Criss | Problem? |
East | 01/27/1904 | R0430 | 109-111 | 115 | 305-317 | R | 230 | 1903 | Criss | Problem? |
East | 01/27/1904 | R0430 | 109-111 | 128-137 | 305-317 | R | 230 | 1903 | Criss | Problem? |
East | 02/19/1907 | R0443 | 481 | R | 244 | 1905 | Menardi | Problem? | ||
East | R0442 | 77-78 | 94-95 | 146-147 | R | 244 | 1905 | Menardi | Problem? | |
East | R0442 | 77-78 | 115-116 | 146-147 | R | 244 | 1905 | Menardi | Problem? | |
East | R0442 | 77-78 | 133-145 | 146-147 | R | 244 | 1905 | Menardi | Problem? | |
East | R0442 | 149-151 | 164-165 | R | 244 | 1905 | Menardi | Problem? | ||
East | R0442 | 149-151 | 254-255 | R | 244 | 1905 | Menardi | Problem? | ||
East | R0442 | 149-151 | 259-260 | R | 244 | 1905 | Menardi | Problem? | ||
East | R0442 | 149-151 | 264-265 | R | 244 | 1905 | Menardi | Problem? | ||
East | R0442 | 149-151 | 269-270 | R | 244 | 1905 | Menardi | Problem? | ||
West | R0017 | 58-60 | 72 | 80-82 | O | 0 | 1865 | Foreman | Problem? | |
West | 04/06/1868 | R0034 | 30-31 | 83-84 | 104-106 | O | 0 | 1868 | Monroe | Problem? |
West | R0410 | 75-79 | 193 | O | 220 | 1900 | Stewart | Problem? | ||
West | 06/08/1901 | R0409 | 75-89 | 90-99 | 124-129 | O | 220 | 1900 | Stewart | Problem? |
West | 01/27/1904 | R0430 | 410-417 | O | 230 | 1903 | Criss | Problem? | ||
West | 01/27/1904 | R0430 | 109-111 | 117 | 305-317 | R | 230 | 1903 | Criss | Problem? |
West | 01/27/1904 | R0430 | 109-111 | 138-142 | 305-317 | R | 230 | 1903 | Criss | Problem? |
West | 01/27/1904 | R0430 | 145-152 | 226-227 | 305-317 | R | 230 | 1903 | Criss | Problem? |
West | 01/27/1904 | R0430 | 145-152 | 231 | 305-317 | R | 230 | 1903 | Criss | Problem? |
West | 01/27/1904 | R0430 | 145-152 | 236-237 | 305-317 | R | 230 | 1903 | Criss | Problem? |
West | 01/27/1904 | R0430 | 145-152 | 241-242 | 305-317 | R | 230 | 1903 | Criss | Problem? |
West | 01/27/1904 | R0430 | 145-152 | 245-246 | 305-317 | R | 230 | 1903 | Criss | Problem? |
Subdivision | 01/27/1904 | R0430 | 410-417 | O | 230 | 1903 | Criss | Problem? | ||
Subdivision | 01/27/1904 | R0430 | 145-152 | 153-251 | 305-317 | O | 230 | 1903 | Criss | Problem? |
Display 100K Quad Land Use Map that includes 0190N 0240E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.