Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
019 0 N 023 0 E MDM HI     03/09/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
019 0 N 023 0 E MDM MTP Primary   08/08/2002 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
019 0 N 023 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
019 0 N 023 0 E MDM RECT Survey Plat   06/08/1901   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North   R0442 5-9 O 244 0000 Menardi Problem?
North   R0442 397 O 244 0000 Menardi Problem?
North 06/02/1866 R0021 26-28 53 64-69 O 0 1865 Foreman Problem?
North 06/02/1866 R0021 26-28 59-63 64-69 O 0 1865 Foreman Problem?
North   R0017 58-60 72 80-82 O 0 1865 Foreman Problem?
North   R0410 75-79 193 O 220 1900 Stewart Problem?
North 06/08/1901 R0409 75-89 122-123 124-129 O 220 1900 Stewart Problem?
North 06/08/1901 R0409 75-89 98-99 124-129 R 220 1900 Stewart Problem?
North 06/08/1901 R0409 145-151 167-168 241-245 R 220 1900 Stewart Problem?
North 06/08/1901 R0409 145-151 181-182 241-245 R 220 1900 Stewart Problem?
North 06/08/1901 R0409 145-151 197-198 241-245 R 220 1900 Stewart Problem?
North 06/08/1901 R0409 145-151 213-214 241-245 R 220 1900 Stewart Problem?
North 06/08/1901 R0409 145-151 234-235 241-245 R 220 1900 Stewart Problem?
North 06/08/1901 R0409 145-151 238-240 241-245 R 220 1900 Stewart Problem?
North 01/27/1904 R0430 1-3 11 305-317 R 230 1903 Criss Problem?
North 02/19/1907 R0443 319-323 332-348 481 R 244 1905 Menardi Problem?
North 06/26/1912 R0466 39-43 43 123-128 R 2 1911 Pray Problem?
North 06/26/1912 R0466 39-43 46 123-128 R 2 1911 Pray Problem?
South 04/06/1868 R0034 30-31 83-84 104-106 O 0 1868 Monroe Problem?
South   R0410 75-79 193 O 220 1900 Stewart Problem?
South 06/08/1901 R0409 75-89 100-111 124-129 O 220 1900 Stewart Problem?
South 01/27/1904 R0430 109-111 117 305-317 R 230 1903 Criss Problem?
South 01/27/1904 R0430 259-270 293-303 305-317 R 230 1903 Criss Problem?
South 01/27/1904 R0430 321-323 334-335 411-417 R 230 1903 Criss Problem?
South 01/27/1904 R0430 341-346 357 410-417 R 230 1903 Criss Problem?
South 01/27/1904 R0430 341-346 369 410-417 R 230 1903 Criss Problem?
South 01/27/1904 R0430 341-346 380 410-417 R 230 1903 Criss Problem?
South 01/27/1904 R0430 341-346 391 410-417 R 230 1903 Criss Problem?
South 01/27/1904 R0430 341-346 408-409 410-417 R 230 1903 Criss Problem?
South 06/26/1912 R0466 39-43 45 123-128 R 2 1911 Pray Problem?
South 06/26/1912 R0466 39-43 51-52 123-128 R 2 1911 Pray Problem?
East   R0017 58-60 72 80-82 O 0 1865 Foreman Problem?
East 04/06/1868 R0034 30-31 83-84 104-106 O 0 1868 Monroe Problem?
East   R0410 75-79 193 O 220 1900 Stewart Problem?
East 06/08/1901 R0409 75-89 90-99 124-129 O 220 1900 Stewart Problem?
East 01/27/1904 R0430 410-417 O 230 1903 Criss Problem?
East 01/27/1904 R0430 109-111 117 305-317 R 230 1903 Criss Problem?
East 01/27/1904 R0430 109-111 138-142 305-317 R 230 1903 Criss Problem?
East 01/27/1904 R0430 145-152 226-227 305-317 R 230 1903 Criss Problem?
East 01/27/1904 R0430 145-152 231 305-317 R 230 1903 Criss Problem?
East 01/27/1904 R0430 145-152 236-237 305-317 R 230 1903 Criss Problem?
East 01/27/1904 R0430 145-152 241-242 305-317 R 230 1903 Criss Problem?
East 01/27/1904 R0430 145-152 245-246 305-317 R 230 1903 Criss Problem?
West 06/02/1866 R0021 26-28 53 64-69 O 0 1865 Foreman Problem?
West   R0410 75-79 193 O 220 1900 Stewart Problem?
West 06/08/1901 R0409 75-89 110-123 124-129 O 220 1900 Stewart Problem?
West 01/27/1904 R0430 321-323 334-335 411-417 R 230 1903 Criss Problem?
West 06/26/1912 R0466 39-43 43-52 123-128 R 2 1911 Pray Problem?
Subdivision   R0410 75-79 193 O 220 1900 Stewart Problem?
Subdivision 06/08/1901 R0409 145-151 152-236 241-245 O 220 1900 Stewart Problem?

Display 100K Quad Land Use Map that includes 0190N 0230E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County