Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
019 0 N 018 0 E MDM HI     11/08/2023 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
019 0 N 018 0 E MDM MTP Primary   09/25/2023 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
019 0 N 018 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
019 0 N 018 0 E MDM RECT Survey Plat   09/27/1865   0001 Detail Problem?
019 0 N 018 0 E MDM RECT Survey Plat   09/27/1865   0002 Detail Problem?
019 0 N 018 0 E MDM RECT Survey Plat 7 12/28/1894   0003 Detail Problem?
019 0 N 018 0 E MDM RECT Survey Plat   07/02/1915   0004 Detail Problem?
019 0 N 018 0 E MDM RECT Survey Plat   03/18/1920   0005 Detail Problem?
019 0 N 018 0 E MDM RECT Survey Plat 7   08/08/1979 0006 Detail Problem?
019 0 N 018 0 E MDM RECT Survey Plat     08/05/2004 0007 Detail Problem?
019 0 N 018 0 E MDM RECT Survey Plat     08/05/2004 0008 Detail Problem?
019 0 N 018 0 E MDM RECT Survey Plat     08/05/2004 0009 Detail Problem?
019 0 N 018 0 E MDM RECT Survey Plat     08/05/2004 0010 Detail Problem?
019 0 N 018 0 E MDM RECT Survey Plat     08/05/2004 0011 Detail Problem?
019 0 N 018 0 E MDM RECT Survey Plat     08/05/2004 0012 Detail Problem?
019 0 N 018 0 E MDM RECT Survey Plat     08/05/2004 0013 Detail Problem?
019 0 N 018 0 E MDM RECT Field Notes   08/05/2004   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
State Boundary   B0004 1-8 8-14 O 0 0000 Von Schmidt Problem?
State Boundary 11/20/1865 R0017 157-158 181-189 192-196 O 0 1865 Foreman Problem?
State Boundary 05/01/1873 B0002 1-5 107-114 128-129 O 0 1872 Von Schmidt Problem?
State Boundary 01/02/1875 R0110 1-2 22-23 24-25 O 0 1874 Brown Problem?
State Boundary   R0022 1-1B 7 22-24 R 0 1866 Chase Problem?
State Boundary 01/02/1875 R0110 26-28 46 47-48 R 0 1874 Brown Problem?
State Boundary 01/02/1875 R0110 49-52 71 73-75 R 0 1874 Brown Problem?
State Boundary 10/23/1877 R0161 1-4 4 10-11 R 0 1877 Benson Problem?
State Boundary 07/02/1915 R0486 1-4 4-16 31-33 R 18 1914 Lightfoot Problem?
State Boundary 07/02/1915 R0486 1-4 19 31-33 R 18 1914 Lightfoot Problem?
State Boundary 07/02/1915 R0486 1-4 23 31-33 R 18 1914 Lightfoot Problem?
State Boundary 07/02/1915 R0486 1-4 26 31-33 R 18 1914 Lightfoot Problem?
State Boundary 07/02/1915 R0486 1-4 28-29 31-33 R 18 1914 Lightfoot Problem?
State Boundary 03/18/1920 R0486 169-173 173-184 202-204 R 35 1918 Voigt Problem?
State Boundary 03/18/1920 R0486 169-173 185-186 202-204 R 35 1918 Voigt Problem?
State Boundary 03/18/1920 R0486 169-173 188-189 202-204 R 35 1918 Voigt Problem?
State Boundary 03/18/1920 R0486 169-173 195-196 202-204 R 35 1918 Voigt Problem?
State Boundary 03/18/1920 R0486 169-173 199-200 202-204 R 35 1918 Voigt Problem?
State Boundary 08/05/2004 R0647 110-113 114-119 219-221 R 768 2003 Dukleth Problem?
State Boundary 08/05/2004 R0647 110-113 120-126 219-221 R 768 2003 Dukleth Problem?
North 11/13/1863 R0007 1-11 28-29 35-36 O 0 1863 Dyer Problem?
North 11/20/1865 R0017 157-158 173-180 192-196 O 0 1865 Foreman Problem?
North 11/20/1865 R0017 157-158 190-191 192-196 O 0 1865 Foreman Problem?
North 11/20/1865 R0017 197-198 199 208-214 R 0 1865 Foreman Problem?
North 10/23/1877 R0161 1-4 4 10-11 R 0 1877 Benson Problem?
North 07/02/1915 R0486 1-4 29 31-33 R 18 1914 Lightfoot Problem?
North 03/18/1920 R0486 169-173 180 202-204 R 35 1918 Voigt Problem?
North 03/18/1920 R0486 169-173 184-186 202-204 R 35 1918 Voigt Problem?
North 02/24/1931 R0542 85-88 88-89 110-114 R 126 1929 Swanholm Problem?
North 12/28/1955 R0578 283-285 285-286 288-290 R 312 1945 Swanholm Problem?
North 08/05/2004 R0647 110-113 132-133 219-221 R 768 2003 Dukleth Problem?
South 11/13/1863 R0007 1-11 22-23 35-36 O 0 1863 Dyer Problem?
South 11/20/1865 R0017 35-37 44 54-57 O 0 1865 Foreman Problem?
South 11/20/1865 R0017 157-158 159-166 192-196 O 0 1865 Foreman Problem?
South 11/20/1865 R0017 157-158 181-183 192-196 O 0 1865 Foreman Problem?
South 01/02/1875 R0110 1-2 22-23 24-25 R 0 1874 Brown Problem?
South 01/02/1875 R0110 26-28 46 47-48 R 0 1874 Brown Problem?
South 01/02/1875 R0110 49-52 71 73-75 R 0 1874 Brown Problem?
South 03/18/1920 R0486 169-173 181 202-204 R 35 1918 Voigt Problem?
South 03/18/1920 R0486 169-173 186-190 202-204 R 35 1918 Voigt Problem?
South 03/24/1953 R0580 238-241 255-256 315-317 R 332 1944 Swanholm Problem?
South 10/27/1967 R0570 272-273 286-287 289 R 393 1966 Pratt Et Al Problem?
South 08/05/2004 R0647 110-113 126-129 219-221 R 768 2003 Dukleth Problem?
East 11/13/1863 R0007 1-11 22-29 35-36 O 0 1863 Dyer Problem?
East 11/20/1865 R0017 35-37 44 54-57 O 0 1865 Foreman Problem?
East 11/20/1865 R0017 157-158 159 192-196 O 0 1865 Foreman Problem?
East 11/20/1865 R0017 197-198 199 208-214 R 0 1865 Foreman Problem?
East   R0018 204-207 208 275-279 R 0 1865 Foreman Problem?
East 02/24/1931 R0542 85-88 88-89 110-114 R 126 1929 Swanholm Problem?
East 03/24/1953 R0580 238-241 255-256 315-317 R 332 1944 Swanholm Problem?
East 08/05/2004 R0647 110-113 130-132 219-221 R 768 2003 Dukleth Problem?
East 07/21/2006 R0649 60-63 64-67 75-77 R 768 2006 Bastian, Et Al Problem?
West 11/20/1865 R0017 157-158 166-172 192-196 O 0 1865 Foreman Problem?
West 11/20/1865 R0017 157-158 180 192-196 O 0 1865 Foreman Problem?
West 11/20/1865 R0017 157-158 182-189 192-196 O 0 1865 Foreman Problem?
West 11/20/1865 R0017 157-158 190-191 192-196 O 0 1865 Foreman Problem?
West   R0018 204-207 271-274 275-279 R 0 1865 Foreman Problem?
West   R0022 1-1B 7 22-24 R 0 1866 Chase Problem?
Subdivision   R0018 204-207 209-274 275-279 O 0 1865 Foreman Problem?
Subdivision   R0022 1-1B 8-9 22-24 O 0 1866 Chase Problem?
Subdivision 05/01/1873 B0002 1-5 107-114 128-129 O 0 1872 Von Schmidt Problem?
Subdivision 08/05/2004 R0647 110-113 166-204 219-221 O 768 2003 Dukleth Problem?
Subdivision 07/02/1915 R0486 1-4 4-30 31-33 R 18 1914 Lightfoot Problem?
Subdivision 03/18/1920 R0486 169-173 173-184 202-204 R 35 1918 Voigt Problem?
Subdivision 03/18/1920 R0486 169-173 190-201 202-204 R 35 1918 Voigt Problem?
Subdivision 10/27/1967 R0570 272-273 287-288 289 R 393 1966 Pratt Et Al Problem?
Subdivision 08/05/2004 R0647 110-113 134-166 219-221 R 768 2003 Dukleth Problem?
Metes/Bound 08/05/2004 R0647 110-113 205-206 219-221 O 768 2003 Dukleth Problem?
Metes/Bound 08/05/2004 R0647 110-113 206-210 219-221 O 768 2003 Dukleth Problem?
Metes/Bound 08/05/2004 R0647 110-113 210-215 219-221 O 768 2003 Dukleth Problem?
Metes/Bound 08/05/2004 R0647 110-113 215-218 219-221 O 768 2003 Dukleth Problem?

Display 100K Quad Land Use Map that includes 0190N 0180E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County