Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
018 0 S | 057 0 E | MDM | HI | 07/06/2021 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Supplemental Sections |
Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
018 0 S | 057 0 E | MDM | MTP | Primary | 08/08/2002 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
018 0 S | 057 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | 09/03/1881 | R0219 | 1-3 | 136 | 441-445 | O | 0 | 1881 | Binge | Problem? |
North | 09/03/1881 | R0219 | 1-3 | 176-182 | 441-445 | O | 0 | 1881 | Binge | Problem? |
South | 09/03/1881 | R0219 | 1-3 | 123 | 441-445 | O | 0 | 1881 | Binge | Problem? |
South | 09/03/1881 | R0219 | 1-3 | 164-170 | 441-445 | O | 0 | 1881 | Binge | Problem? |
South | 01/27/1930 | R0544 | 313-318 | 321-322 | 348-352 | R | 147 | 1929 | Nelson Et Al | Problem? |
South | 06/13/1935 | R0544 | 501-506 | 520-527 | 584-588 | R | 147 | 1934 | Yundt Et Al | Problem? |
East | 09/03/1881 | R0219 | 1-3 | 164 | 441-445 | O | 0 | 1881 | Binge | Problem? |
East | 09/03/1881 | R0219 | 1-3 | 171-176 | 441-445 | O | 0 | 1881 | Binge | Problem? |
East | 06/13/1935 | R0544 | 501-506 | 520-521 | 584-588 | R | 147 | 1934 | Yundt Et Al | Problem? |
West | 09/03/1881 | R0219 | 1-3 | 123 | 441-445 | O | 0 | 1881 | Binge | Problem? |
West | 09/03/1881 | R0219 | 1-3 | 131-136 | 441-445 | O | 0 | 1881 | Binge | Problem? |
West | 01/27/1930 | R0544 | 313-318 | 321-322 | 348-352 | R | 147 | 1929 | Nelson Et Al | Problem? |
West | 05/17/2012 | R0658 | 1-3 | 4 | 9-10 | R | 775 | 2009 | Zaninovich Et Al | Problem? |
Subdivision | 10/14/1881 | R0220 | 513-515 | 516-576 | 641-645 | O | 0 | 1881 | Binge | Problem? |
Subdivision | 05/17/2012 | R0658 | 1-3 | 7-8 | 9-10 | R | 775 | 2009 | Zaninovich Et Al | Problem? |
Display 100K Quad Land Use Map that includes 0180S 0570E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.