Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
018 0 N 040 0 E MDM HI     03/03/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
018 0 N 040 0 E MDM MTPU     02/21/2020 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
018 0 N 040 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
018 0 N 040 0 E MDM RECT Survey Plat   09/08/1882   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North   R0177 56 68-69 106-108 O 89 1879 Barker Problem?
North 02/03/1882 R0261 224F-224I 230 676-680 O 132 1882 Stewart Problem?
North 02/03/1882 R0261 224F-224I 337-342 676-680 O 132 1882 Stewart Problem?
North 09/08/1882 R0270 1-1F 11 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 1-1F 22 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 1-1F 33 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 1-1F 44 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 1-1F 60 649-652 R 0 1882 Bridges Problem?
South 09/27/1879 R0178 236 O 89 1879 Barker Et Al Problem?
South   R0177 1 183-185 O 89 1879 Barker Problem?
South   R0177 186 27-28 106-108 O 89 1879 Barker Problem?
South   R0177 186 33-42 106-108 O 89 1879 Barker Problem?
South 09/08/1882 R0270 1-1F 1G 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 1-1F 11-12 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 1-1F 22 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 1-1F 33 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 1-1F 45 649-652 R 0 1882 Bridges Problem?
South 05/12/1966 R0585 135-137 146-147 201-203 R 416 1965 Griffin Problem?
East   R0177 186 27-28 106-108 O 89 1879 Barker Problem?
East 02/03/1882 R0261 224F-224I 224J-230 676-680 O 132 1882 Stewart Problem?
East 09/08/1882 R0270 1-1F 2 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 1-1F 4 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 1-1F 6 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 1-1F 8 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 1-1F 10 649-652 R 0 1882 Bridges Problem?
West 09/27/1879 R0178 236 O 89 1879 Barker Et Al Problem?
West   R0177 56 64-69 106-108 O 89 1879 Barker Problem?
West   R0177 186 33-34 106-108 O 89 1879 Barker Problem?
West 02/03/1882 R0261 676-680 O 132 1882 Stewart Problem?
West 09/08/1882 R0270 1-1F 47 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 1-1F 50 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 1-1F 53 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 1-1F 56 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 1-1F 59 649-652 R 0 1882 Bridges Problem?
West 05/12/1966 R0585 135-137 146-147 201-203 R 416 1965 Griffin Problem?
Subdivision 09/08/1882 R0270 1-1F 1G-61 649-652 O 0 1882 Bridges Problem?

Display 100K Quad Land Use Map that includes 0180N 0400E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County