Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
018 0 N 027 0 E MDM HI     11/01/2024 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
018 0 N 027 0 E MDM MTP Primary   11/22/2024 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
018 0 N 027 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
018 0 N 027 0 E MDM RECT Survey Plat   03/15/1890   0001 Detail Problem?
018 0 N 027 0 E MDM RECT Survey Plat     09/23/2024 0002 Detail Problem?
018 0 N 027 0 E MDM RECT Field Notes   09/23/2024   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 03/15/1890 R0348 318-325 O 185 0000 Bence Problem?
North   R0035 140 189 O 0 1868 Monroe Problem?
North   R0035 140 221 O 0 1868 Monroe Problem?
North   R0035 140 223-228 O 0 1868 Monroe Problem?
North   R0346 115-116 135 R 185 1887 Bence Problem?
North   R0346 115-116 151-152 R 185 1887 Bence Problem?
North   R0346 115-116 167-168 R 185 1887 Bence Problem?
North   R0346 115-116 184-185 R 185 1887 Bence Problem?
North   R0346 115-116 208-209 R 185 1887 Bence Problem?
South 03/15/1890 R0348 318-325 O 185 0000 Bence Problem?
South 06/01/1868 R0034 158-161 O 0 1868 Monroe Problem?
South   R0035 140 179-180 O 0 1868 Monroe Problem?
South   R0035 140 198-204 O 0 1868 Monroe Problem?
South   R0346 115-116 117-118 R 185 1887 Bence Problem?
South   R0346 115-116 136 R 185 1887 Bence Problem?
South   R0346 115-116 153 R 185 1887 Bence Problem?
South   R0346 115-116 169 R 185 1887 Bence Problem?
South   R0346 115-116 186 R 185 1887 Bence Problem?
South 05/01/1991 R0635 1-3 4-9 28-30 R 694 1991 Otoole Problem?
South 05/01/1991 R0635 1-3 15-16 28-30 R 694 1991 Otoole Problem?
South 05/01/1991 R0635 1-3 25-26 28-30 R 694 1991 Otoole Problem?
South 05/01/1991 R0635 31-33 44-45 60-62 R 694 1991 Otoole Problem?
East 03/15/1890 R0348 318-325 O 185 0000 Bence Problem?
East 06/01/1868 R0034 158-161 O 0 1868 Monroe Problem?
East   R0035 140 198 O 0 1868 Monroe Problem?
East   R0035 140 217-221 O 0 1868 Monroe Problem?
East   R0346 115-116 117 R 185 1887 Bence Problem?
East   R0346 115-116 119-120 R 185 1887 Bence Problem?
East   R0346 115-116 122-123 R 185 1887 Bence Problem?
East   R0346 115-116 126 R 185 1887 Bence Problem?
East   R0346 115-116 129-130 R 185 1887 Bence Problem?
East   R0346 115-116 132-133 R 185 1887 Bence Problem?
East 05/01/1991 R0635 31-33 44-45 60-62 R 694 1991 Otoole Problem?
West 03/15/1890 R0348 318-325 O 185 0000 Bence Problem?
West 06/01/1868 R0034 158-161 O 0 1868 Monroe Problem?
West   R0035 140 179-180 O 0 1868 Monroe Problem?
West   R0035 140 185-189 O 0 1868 Monroe Problem?
West   R0346 52-53 54 R 185 1887 Bence Problem?
West   R0346 52-53 56-57 R 185 1887 Bence Problem?
West   R0346 52-53 59 R 185 1887 Bence Problem?
West   R0346 52-53 62 R 185 1887 Bence Problem?
West   R0346 52-53 65 R 185 1887 Bence Problem?
West   R0346 52-53 68-69 R 185 1887 Bence Problem?
West 09/23/2024 R0669 34-36 37-41 47-49 R 1007 2024 Grace, Et Al. Problem?
Subdivision 03/15/1890 R0348 318-325 O 185 0000 Bence Problem?
Subdivision   R0348 343 O 0 0000 Bence Problem?
Subdivision   R0348 365 O 0 0000 Bence Problem?
Subdivision   R0345 2-13 O 0 0000 Bence Problem?
Subdivision   R0346 115-116 118-212 O 185 1887 Bence Problem?
Subdivision 09/23/2024 R0669 34-36 41-47 47-49 R 1007 2024 Grace, Et Al. Problem?

Display 100K Quad Land Use Map that includes 0180N 0270E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County