Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
017 0 S | 054 0 E | MDM | HI | 11/25/2020 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
017 0 S | 054 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Township | Range | Meridian | Record Type |
Sub Type |
Supplemental Sections |
Approved Date |
Accepted Date |
Occurrence Number |
Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|---|
017 0 S | 054 0 E | MDM | RECT | Survey Plat | 10/14/1881 | 0001 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | 09/03/1881 | R0219 | 1-3 | 7-13 | 441-445 | O | 0 | 1881 | Binge | Problem? |
North | 10/14/1881 | R0220 | 1-3 | 14 | 641-645 | O | 0 | 1881 | Binge | Problem? |
North | 10/14/1881 | R0220 | 1-3 | 25 | 641-645 | O | 0 | 1881 | Binge | Problem? |
North | 10/14/1881 | R0220 | 1-3 | 36 | 641-645 | O | 0 | 1881 | Binge | Problem? |
North | 10/14/1881 | R0220 | 1-3 | 47 | 641-645 | O | 0 | 1881 | Binge | Problem? |
North | 10/14/1881 | R0220 | 1-3 | 63 | 641-645 | O | 0 | 1881 | Binge | Problem? |
North | 09/03/1881 | R0219 | 1-3 | 65 | 441-445 | O | 0 | 1881 | Binge | Problem? |
North | 09/03/1881 | R0219 | 1-3 | 107 | 441-445 | O | 0 | 1881 | Binge | Problem? |
North | 07/30/2012 | R0658 | 90-93 | 93-94 | 125-127 | R | 912 | 2012 | Jefferson | Problem? |
South | 09/03/1881 | R0219 | 1-3 | 53 | 441-445 | O | 0 | 1881 | Binge | Problem? |
South | 09/03/1881 | R0219 | 1-3 | 95-101 | 441-445 | O | 0 | 1881 | Binge | Problem? |
South | 07/30/2012 | R0658 | 90-93 | 99 | 125-127 | R | 912 | 2012 | Jefferson | Problem? |
East | 09/03/1881 | R0219 | 1-3 | 53 | 441-445 | O | 0 | 1881 | Binge | Problem? |
East | 09/03/1881 | R0219 | 1-3 | 60-65 | 441-445 | O | 0 | 1881 | Binge | Problem? |
West | 09/03/1881 | R0219 | 1-3 | 95 | 441-445 | O | 0 | 1881 | Binge | Problem? |
West | 09/03/1881 | R0219 | 1-3 | 102-107 | 441-445 | O | 0 | 1881 | Binge | Problem? |
West | 07/30/2012 | R0658 | 90-93 | 106-111 | 125-127 | R | 912 | 2012 | Jefferson | Problem? |
Subdivision | 10/14/1881 | R0220 | 1-3 | 4-64 | 641-645 | O | 0 | 1881 | Binge | Problem? |
Display 100K Quad Land Use Map that includes 0170S 0540E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.