Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
015 0 S 067 0 E MDM HI     09/30/2021 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
015 0 S 067 0 E MDM MTP Primary   10/02/2020 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
015 0 S 067 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
015 0 S 067 0 E MDM RECT Survey Plat   06/13/1881   0001 Detail Problem?
015 0 S 067 0 E MDM RECT Survey Plat 31 03/09/1943 03/18/1943 0002 Detail Problem?
015 0 S 067 0 E MDM RECT Survey Plat     09/13/2011 0003 Detail Problem?
015 0 S 067 0 E MDM RECT Survey Plat     09/13/2011 0004 Detail Problem?
015 0 S 067 0 E MDM RECT Field Notes   09/13/2011   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 06/13/1881 R0213 561-565 O 109 1881 Myrick Problem?
North 05/28/1881 R0213 1-3 153 246-247 O 0 1881 Myrick Problem?
North 05/28/1881 R0213 1-3 189-195 246-247 O 0 1881 Myrick Problem?
North 05/30/1972 R0599 1-3 19 61-63 R 468 1970 Beck Problem?
North 09/13/2011 R0655 304-306 311-316 353-355 R 841 2011 Aschenbach Problem?
South 06/13/1881 R0213 561-565 O 109 1881 Myrick Problem?
South 05/28/1881 R0213 1-3 141 246-247 O 0 1881 Myrick Problem?
South 05/28/1881 R0213 1-3 177-183 246-247 O 0 1881 Myrick Problem?
South 05/30/1972 R0599 1-3 8-9 61-63 R 468 1970 Beck Problem?
East 06/13/1881 R0213 561-565 O 109 1881 Myrick Problem?
East 05/28/1881 R0213 1-3 141 246-247 O 0 1881 Myrick Problem?
East 05/28/1881 R0213 1-3 148-153 246-247 O 0 1881 Myrick Problem?
East 05/30/1972 R0599 1-3 8-9 61-63 R 468 1970 Beck Problem?
East 05/30/1972 R0599 1-3 14-19 61-63 R 468 1970 Beck Problem?
West 06/13/1881 R0213 561-565 O 109 1881 Myrick Problem?
West 05/28/1881 R0213 1-3 177 246-247 O 0 1881 Myrick Problem?
West 05/28/1881 R0213 1-3 184-189 246-247 O 0 1881 Myrick Problem?
West 09/13/2011 R0655 304-306 307-311 353-355 R 841 2011 Aschenbach Problem?
Subdivision 05/28/1881 R0213 246-247 O 0 1881 Myrick Problem?
Subdivision 06/13/1881 R0213 434A-434B 435-495 561-565 O 109 1881 Myrick Problem?
Subdivision 09/13/2011 R0655 304-306 339-353 353-355 O 841 2011 Aschenbach Problem?
Subdivision 06/30/1939 M0131 17 19 33 R 0 1939 Baker Problem?
Subdivision 09/13/2011 R0655 304-306 316-339 353-355 R 841 2011 Aschenbach Problem?

Display 100K Quad Land Use Map that includes 0150S 0670E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County