Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
012 0 S 068 0 E MDM HI     04/04/2023 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
012 0 S 068 0 E MDM MTP Primary   02/16/2023 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
012 0 S 068 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
012 0 S 068 0 E MDM RECT Protraction Plat   10/12/1962   0001 Detail Problem?
012 0 S 068 0 E MDM RECT Survey Plat   04/17/1935 05/16/1935 0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North   R0239 1-4 90 O 123 1881 Myrick Problem?
North 06/03/1935 R0521 1-3 7-8 53-54 R 61 1934 Yundt Problem?
South 12/24/1881 R0242 449-453 O 0 1881 Woods Problem?
South   R0241 100 106-112 O 124 1881 Woods Problem?
South   R0239 1-4 116 R 123 1881 Myrick Problem?
South   R0241 131-133 144 R 124 1881 Woods Problem?
South   R0241 131-133 155 R 124 1881 Woods Problem?
South   R0241 131-133 166 R 124 1881 Woods Problem?
South   R0241 131-133 177 R 124 1881 Woods Problem?
South   R0241 131-133 193 R 124 1881 Woods Problem?
South 04/17/1935 R0548 391-397 408-414 428-432 R 178 1934 Yundt Problem?
South 05/31/2001 R0645 102-104 105 133-135 R 789 2000 Zaninovich Problem?
South 05/31/2001 R0645 102-104 110 133-135 R 789 2000 Zaninovich Problem?
East 12/02/1881 R0240 465-469 O 0 1881 Myrick Problem?
East   R0239 1-4 87-90 O 123 1881 Myrick Problem?
East   R0239 1-4 109-110 O 123 1881 Myrick Problem?
East   R0241 100 112 O 124 1881 Woods Problem?
East 04/17/1935 R0548 391-397 413-414 428-432 O 178 1934 Yundt Problem?
East 06/03/1935 R0521 1-3 3-8 53-54 R 61 1934 Yundt Problem?
West   R0241 100 107 O 124 1881 Woods Problem?
West 04/17/1935 R0548 391-397 408-409 428-432 O 178 1934 Yundt Problem?

Display 100K Quad Land Use Map that includes 0120S 0680E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County