Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
012 0 S 063 0 E MDM HI     12/22/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
012 0 S 063 0 E MDM MTP Primary   12/22/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
012 0 S 063 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
012 0 S 063 0 E MDM RECT Survey Plat   11/08/1881   0001 Detail Problem?
012 0 S 063 0 E MDM RECT Survey Plat     11/28/2006 0002 Detail Problem?
012 0 S 063 0 E MDM RECT Survey Plat     11/28/2006 0003 Detail Problem?
012 0 S 063 0 E MDM RECT Survey Plat     11/28/2006 0004 Detail Problem?
012 0 S 063 0 E MDM RECT Survey Plat     11/28/2006 0005 Detail Problem?
012 0 S 063 0 E MDM RECT Field Notes   11/28/2006   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 11/08/1881 R0244 25 67 240-242A O 0 1881 Putnam Problem?
North 11/08/1881 R0244 25 73-79 240-242A O 0 1881 Putnam Problem?
North 11/28/2006 R0649 127-129 139 162-164 R 824 2006 Passmore, Et Al Problem?
South 11/08/1881 R0244 13 14-19 240-242A O 0 1881 Putnam Problem?
South 11/08/1881 R0244 25 95 240-242A O 0 1881 Putnam Problem?
South 09/29/2004 R0648 62-64 65 89-91 O 814 2004 Passmore, Et Al Problem?
South 11/08/1881 R0244 25 90 240-242A R 0 1881 Putnam Problem?
South 11/08/1881 R0244 25 112 240-242A R 0 1881 Putnam Problem?
South 11/08/1881 R0244 302-304 315 240-242A R 0 1881 Putnam Problem?
South 11/08/1881 R0244 302-304 326 240-242A R 0 1881 Putnam Problem?
South 11/08/1881 R0244 302-304 337 240-242A R 0 1881 Putnam Problem?
South 11/08/1881 R0244 302-304 348 240-242A R 0 1881 Putnam Problem?
South 11/08/1881 R0244 302-304 364 240-242A R 0 1881 Putnam Problem?
South 09/29/2004 R0648 1-3 4-20 59-61 R 814 2004 Passmore, Et Al Problem?
East 11/08/1881 R0244 13 19 240-242A O 0 1881 Putnam Problem?
East 11/08/1881 R0244 25 67 240-242A O 0 1881 Putnam Problem?
East 11/08/1881 R0244 25 91-94 240-242A O 0 1881 Putnam Problem?
East 11/28/2006 R0649 127-129 130-133 162-164 R 824 2006 Passmore, Et Al Problem?
West 11/08/1881 R0244 25 73 240-242A O 0 1881 Putnam Problem?
West 11/08/1881 R0244 25 85-90 240-242A O 0 1881 Putnam Problem?
West 11/28/2006 R0649 113-115 116 124-126 O 824 2006 Passmore, Et Al Problem?
West 11/28/2006 R0649 127-129 134-138 162-164 R 824 2006 Passmore, Et Al Problem?
Subdivision 11/08/1881 R0244 240-242A O 0 1881 Putnam Problem?
Subdivision   R0245 1-1B 1C-61 O 0 1881 Benson Et Al Problem?
Subdivision 11/28/2006 R0649 127-129 140-154 162-164 R 824 2006 Passmore, Et Al Problem?
Metes/Bound 11/28/2006 R0649 127-129 154-160 162-164 O 824 2006 Passmore, Et Al Problem?
Metes/Bound 11/28/2006 R0649 127-129 160-162 162-164 O 824 2006 Passmore, Et Al Problem?

Display 100K Quad Land Use Map that includes 0120S 0630E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County