Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
012 0 N | 027 0 E | MDM | HI | 12/21/2023 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Supplemental Sections |
Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
012 0 N | 027 0 E | MDM | MTP | Primary | 11/21/2023 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
012 0 N | 027 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | R0032 | 1-4 | 147-148 | O | 0 | 1867 | Chase Et Al | Problem? | ||
North | 07/14/1870 | R0064 | 1-5 | 17-26 | 233-237 | O | 0 | 1870 | Chase | Problem? |
North | 10/27/1905 | R0436 | 1-5 | 5-8 | 153-155 | R | 237 | 1904 | Franks Et Al | Problem? |
North | 07/14/2009 | R0653 | 190-193 | 193-195 | 242-244 | R | 855 | 2009 | Clark Et Al | Problem? |
North | 07/14/2009 | R0653 | 190-193 | 232-233 | 242-244 | R | 855 | 2009 | Clark Et Al | Problem? |
North | 05/14/2015 | R0661 | 1-4 | 4-5 | 24-26 | R | 941 | 2015 | Courtright | Problem? |
South | R0032 | 1-4 | 139-140 | O | 0 | 1867 | Chase Et Al | Problem? | ||
South | 07/14/1870 | R0064 | 1-5 | 6-11 | 233-237 | O | 0 | 1870 | Chase | Problem? |
South | 08/29/1917 | R0502 | 107-109 | 119-124 | 163-166 | R | 32 | 1915 | Nelson | Problem? |
South | 08/29/1917 | R0502 | 107-109 | 128 | 163-166 | R | 32 | 1915 | Nelson | Problem? |
South | 08/29/1917 | R0502 | 107-109 | 134 | 163-166 | R | 32 | 1915 | Nelson | Problem? |
South | 08/29/1917 | R0502 | 107-109 | 140 | 163-166 | R | 32 | 1915 | Nelson | Problem? |
South | 08/29/1917 | R0502 | 107-109 | 147 | 163-166 | R | 32 | 1915 | Nelson | Problem? |
South | 08/29/1917 | R0502 | 107-109 | 153-154 | 163-166 | R | 32 | 1915 | Nelson | Problem? |
South | 08/29/1917 | R0502 | 107-109 | 162 | 163-166 | R | 32 | 1915 | Nelson | Problem? |
East | 07/14/1870 | R0064 | 1-5 | 10-19 | 233-237 | O | 0 | 1870 | Chase | Problem? |
East | 10/27/1905 | R0436 | 1-5 | 8-13 | 153-155 | R | 237 | 1904 | Franks Et Al | Problem? |
East | 08/29/1917 | R0502 | 107-109 | 124 | 163-166 | R | 32 | 1915 | Nelson | Problem? |
East | 08/29/1917 | R0502 | 107-109 | 128 | 163-166 | R | 32 | 1915 | Nelson | Problem? |
East | 04/16/2013 | R0658 | 221-224 | 225-227 | 277-279 | R | 906 | 2012 | Petrosine | Problem? |
East | 04/16/2013 | R0658 | 221-224 | 276-277 | 277-279 | R | 906 | 2012 | Petrosine | Problem? |
West | R0032 | 1-4 | 139-148 | O | 0 | 1867 | Chase Et Al | Problem? | ||
West | R0031 | 347-354 | O | 0 | 1868 | Lash Et Al | Problem? | |||
West | 08/29/1917 | R0502 | 107-109 | 119-120 | 163-166 | R | 32 | 1915 | Nelson | Problem? |
Subdivision | 04/14/1870 | R0064 | 89 | 90-138 | 233-237 | O | 0 | 1870 | Chase | Problem? |
Display 100K Quad Land Use Map that includes 0120N 0270E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.