Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
011 0 S | 071 0 E | MDM | HI | 03/16/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
011 0 S | 071 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
State Boundary | B0001 | 1-22 | O | 0 | 0000 | James | Problem? | |||
State Boundary | 02/06/1871 | B0009 | 177-180 | 214 | O | 0 | 1870 | James | Problem? | |
State Boundary | R0240 | 465-468 | R | 0 | 1881 | Myrick | Problem? | |||
State Boundary | R0239 | 1-4 | 52 | R | 123 | 1881 | Myrick | Problem? | ||
State Boundary | R0239 | 1-4 | 62 | R | 123 | 1881 | Myrick | Problem? | ||
State Boundary | R0239 | 286 | 288 | R | 0 | 1881 | Myrick | Problem? | ||
State Boundary | R0239 | 286 | 290 | R | 0 | 1881 | Myrick | Problem? | ||
State Boundary | R0239 | 286 | 292 | R | 0 | 1881 | Myrick | Problem? | ||
State Boundary | R0239 | 286 | 294 | R | 0 | 1881 | Myrick | Problem? | ||
State Boundary | R0239 | 286 | 296 | R | 0 | 1881 | Myrick | Problem? | ||
State Boundary | 12/16/1955 | R0556 | 426-428 | 430-431 | 458-461 | R | 183 | 1953 | Wilson | Problem? |
North | 12/02/1881 | R0240 | 465-469 | O | 0 | 1881 | Myrick | Problem? | ||
North | R0239 | 1-4 | 58-62 | O | 123 | 1881 | Myrick | Problem? | ||
North | 12/16/1955 | R0556 | 303-305 | 315-316 | 377-379 | R | 183 | 1953 | Campbell Et Al | Problem? |
North | 12/16/1955 | R0556 | 426-428 | 428-431 | 458-461 | R | 183 | 1953 | Wilson | Problem? |
South | 12/02/1881 | R0240 | 465-469 | O | 0 | 1881 | Myrick | Problem? | ||
South | R0239 | 1-4 | 48-52 | O | 123 | 1881 | Myrick | Problem? | ||
South | 12/16/1955 | R0556 | 303-305 | 310 | 377-379 | R | 183 | 1953 | Campbell Et Al | Problem? |
East | B0001 | 1-22 | O | 0 | 0000 | James | Problem? | |||
East | 02/06/1871 | B0009 | 177-180 | 214 | O | 0 | 1870 | James | Problem? | |
East | 12/02/1881 | R0240 | 465-469 | O | 0 | 1881 | Myrick | Problem? | ||
East | R0239 | 1-4 | 52 | O | 123 | 1881 | Myrick | Problem? | ||
East | R0239 | 1-4 | 62 | O | 123 | 1881 | Myrick | Problem? | ||
East | R0239 | 286 | 288 | O | 0 | 1881 | Myrick | Problem? | ||
East | R0239 | 286 | 290 | O | 0 | 1881 | Myrick | Problem? | ||
East | R0239 | 286 | 292 | O | 0 | 1881 | Myrick | Problem? | ||
East | R0239 | 286 | 294 | O | 0 | 1881 | Myrick | Problem? | ||
East | R0239 | 286 | 296 | O | 0 | 1881 | Myrick | Problem? | ||
East | 12/16/1955 | R0556 | 426-428 | 430-431 | 458-461 | R | 183 | 1953 | Wilson | Problem? |
West | 12/02/1881 | R0240 | 465-469 | O | 0 | 1881 | Myrick | Problem? | ||
West | R0239 | 1-4 | 48 | O | 123 | 1881 | Myrick | Problem? | ||
West | R0239 | 1-4 | 53-58 | O | 123 | 1881 | Myrick | Problem? | ||
West | 12/16/1955 | R0556 | 303-305 | 310-316 | 377-379 | R | 183 | 1953 | Campbell Et Al | Problem? |
Subdivision | 12/02/1881 | R0240 | 465-469 | O | 0 | 1881 | Myrick | Problem? | ||
Subdivision | R0239 | 286 | 287-325 | O | 123 | 1881 | Myrick | Problem? |
Display 100K Quad Land Use Map that includes 0110S 0710E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.