Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
011 0 N | 028 0 E | MDM | HI | 03/08/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Supplemental Sections |
Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
011 0 N | 028 0 E | MDM | MTP | Primary | 08/23/2006 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
011 0 N | 028 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
Indian Reservation | I0005 | 1-1G | 21-23 | O | 0 | 1880 | Problem? | |||
North | 07/14/1870 | R0064 | 1-5 | 10-11 | 233-237 | O | 0 | 1870 | Chase | Problem? |
North | 10/27/1905 | R0436 | 1-5 | 137-142 | 153-155 | O | 237 | 1904 | Franks Et Al | Problem? |
North | 03/06/1931 | R0541 | 239-242 | 252-253 | 273-278 | O | 124 | 1929 | Ridgway | Problem? |
North | 04/16/2013 | R0658 | 221-224 | 245-248 | 277-279 | O | 906 | 2012 | Petrosine | Problem? |
North | 08/29/1917 | R0502 | 107-109 | 124 | 163-166 | R | 32 | 1915 | Nelson | Problem? |
North | 08/29/1917 | R0502 | 107-109 | 128 | 163-166 | R | 32 | 1915 | Nelson | Problem? |
North | 03/06/1931 | R0541 | 239-242 | 243-244 | 273-278 | R | 124 | 1929 | Ridgway | Problem? |
North | 09/12/1977 | R0606 | 395-397 | 398 | 411-414 | R | 497 | 1973 | Bauer | Problem? |
North | 04/16/2013 | R0658 | 221-224 | 224-225 | 277-279 | R | 906 | 2012 | Petrosine | Problem? |
South | 09/25/1867 | R0026 | 197 | O | 0 | 1867 | Lash Et Al | Problem? | ||
South | R0026 | 122-135 | 139-144 | O | 0 | 1867 | Lash Et Al | Problem? | ||
South | 08/29/1917 | R0502 | 107-109 | 110-111 | 163-166 | R | 32 | 1915 | Nelson | Problem? |
South | 03/06/1931 | R0541 | 223-226 | 227-233 | 233-236 | R | 124 | 1929 | Ridgway Et Al | Problem? |
East | R0026 | 132-135 | 139-144 | O | 0 | 1867 | Lash Et Al | Problem? | ||
East | 10/27/1905 | R0436 | 1-5 | 137-138 | 153-155 | O | 237 | 1904 | Franks Et Al | Problem? |
East | 03/06/1931 | R0541 | 239-242 | 247-253 | 273-278 | O | 124 | 1929 | Ridgway | Problem? |
East | 03/06/1931 | R0541 | 223-226 | 232-233 | 233-236 | R | 124 | 1929 | Ridgway Et Al | Problem? |
East | 09/12/1977 | R0606 | 395-397 | 398 | 411-414 | R | 497 | 1973 | Bauer | Problem? |
West | R0026 | 122-123 | 139-144 | O | 0 | 1867 | Lash Et Al | Problem? | ||
West | 07/14/1870 | R0064 | 1-5 | 10-11 | 233-237 | O | 0 | 1870 | Chase | Problem? |
West | 08/29/1917 | R0502 | 107-109 | 124-128 | 163-166 | O | 32 | 1915 | Nelson | Problem? |
West | 09/25/1867 | R0026 | 145-147 | 148 | 190-197 | R | 0 | 1867 | Lash Et Al | Problem? |
West | 08/29/1917 | R0502 | 107-109 | 110 | 163-166 | R | 32 | 1915 | Nelson | Problem? |
Subdivision | I0005 | 1-1G | 21-23 | O | 0 | 1880 | Berdan | Problem? |
Display 100K Quad Land Use Map that includes 0110N 0280E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.