Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
007 0 N 045 0 E MDM HI     02/15/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
007 0 N 045 0 E MDM MTP Primary   08/11/2011 0001 Detail Problem?
007 0 N 045 0 E MDM USE Oil & Gas   07/25/2017 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
007 0 N 045 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
007 0 N 045 0 E MDM RECT Survey Plat   09/15/1883   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 09/15/1883 R0312 664-668 O 0 0000 Putnam Problem?
North 09/20/1881 R0238 48 575-579 O 0 1881 Perrin Problem?
North   R0311 1-1B 98-103 O 0 1882 Problem?
North 07/13/1951 R0573 122-125 126-137 152-153 R 252 1939 Voigt Et Al Problem?
South 09/15/1883 R0312 664-668 O 0 0000 Putnam Problem?
South   R0311 1-1B O 0 0000 Problem?
South 11/07/1881 R0238 258 O 0 1881 Perrin Problem?
South 09/20/1881 R0238 30-36 575-579 O 0 1881 Perrin Problem?
South 09/20/1881 R0238 97 575-579 O 0 1881 Perrin Problem?
South   R0311 408A-408C 442 R 0 1882 Putnam Problem?
South   R0311 408A-408C 453 R 0 1882 Putnam Problem?
East 09/15/1883 R0312 664-668 O 0 0000 Putnam Problem?
East 09/20/1881 R0238 30 575-579 O 0 1881 Perrin Problem?
East   R0311 1-1B 85-90 O 0 1882 Problem?
East 07/13/1951 R0573 122-125 126-127 152-153 R 252 1939 Voigt Et Al Problem?
West 09/15/1883 R0312 664-668 O 0 0000 Putnam Problem?
West 11/07/1881 R0238 258 O 0 1881 Perrin Problem?
West 09/20/1881 R0238 43-48 575-579 O 0 1881 Perrin Problem?
West 09/20/1881 R0238 97 575-579 O 0 1881 Perrin Problem?
West   R0311 1-1B 98 R 0 1882 Problem?
West   R0311 408A-408C 455 R 0 1882 Putnam Problem?
West   R0311 408A-408C 458 R 0 1882 Putnam Problem?
West   R0311 408A-408C 461 R 0 1882 Putnam Problem?
West   R0311 408A-408C 464 R 0 1882 Putnam Problem?
West   R0311 408A-408C 467 R 0 1882 Putnam Problem?
West 07/13/1951 R0573 122-125 136-137 152-153 R 252 1939 Voigt Et Al Problem?
Subdivision 09/15/1883 R0312 664-668 O 0 0000 Putnam Problem?
Subdivision   R0311 1-1B O 0 0000 Problem?
Subdivision   R0311 408A-408C 409-469 O 0 1882 Putnam Problem?

Display 100K Quad Land Use Map that includes 0070N 0450E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County