Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
006 0 N 047 0 E MDM HI     02/10/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
006 0 N 047 0 E MDM MTP Primary   08/08/2002 0001 Detail Problem?
006 0 N 047 0 E MDM USE Oil & Gas   01/15/2008 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
006 0 N 047 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
006 0 N 047 0 E MDM RECT Survey Plat   09/15/1883   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
Unknown 06/12/1917 H0003 277-295 O 1916 Haman Problem?
Unknown 06/12/1917 H0003 297-311 O 1916 Haman Problem?
North 09/15/1883 R0312 664-668 O 0 0000 Putnam Problem?
North   R0311 1-1B 51 O 0 1882 Problem?
North   R0311 1-1B 64-70 O 0 1882 Problem?
North 05/14/1920 H0004 133 137 149 R 0 1919 Rice Problem?
South 07/23/1883 R0308 489-493 O 0 0000 Berdan Problem?
South 09/15/1883 R0312 664-668 O 0 0000 Putnam Problem?
South   R0311 1-1B 7-15 O 0 1882 Problem?
South   R0307 1-1C 92 R 0 1883 Problem?
South   R0307 195A-195C 206 R 0 1883 Berdan Problem?
South   R0307 195A-195C 217 R 0 1883 Berdan Problem?
South   R0307 195A-195C 228 R 0 1883 Berdan Problem?
South   R0307 195A-195C 239 R 0 1883 Berdan Problem?
South   R0307 195A-195C 255 R 0 1883 Berdan Problem?
East 09/15/1883 R0312 664-668 O 0 0000 Putnam Problem?
East   R0311 1-1B 15 O 0 1882 Problem?
East   R0311 1-1B 46-51 O 0 1882 Problem?
East   R0307 1-1C 92 R 0 1883 Problem?
West 09/15/1883 R0312 664-668 O 0 0000 Putnam Problem?
West   R0311 1-1B 7 O 0 1882 Problem?
West   R0311 1-1B 58-64 O 0 1882 Problem?
Subdivision 09/15/1883 R0312 664-668 O 0 0000 Putnam Problem?
Subdivision   R0311 1-1B O 0 0000 Problem?
Subdivision   R0311 225A-225C 226-286 O 0 1882 Putnam Problem?

Display 100K Quad Land Use Map that includes 0060N 0470E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County