Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
005 0 S 069 0 E MDM HI     12/29/2021 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
005 0 S 069 0 E MDM MTP Primary   12/10/2018 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
005 0 S 069 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
005 0 S 069 0 E MDM RECT Survey Plat   04/08/1902 07/03/1902 0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North   R0422 29-39 51-65 O 227 1901 Maxson Problem?
North   R0422 89-91 95 O 227 1901 Maxson Problem?
North   R0422 227-229 233 O 227 1901 Maxson Problem?
North   R0422 259-264 282-283 O 227 1901 Maxson Problem?
North   R0422 259-264 304-305 O 227 1901 Maxson Problem?
North   R0422 259-264 324-325 O 227 1901 Maxson Problem?
North   R0422 259-264 342-343 O 227 1901 Maxson Problem?
North   R0422 259-264 370-371 O 227 1901 Maxson Problem?
North 02/15/1956 R0577 1-3 11-12 43-45 R 295 1953 Wilson Problem?
North 02/15/1956 R0577 1-3 12-13 43-45 R 295 1953 Wilson Problem?
South   R0422 89-91 104 O 227 1901 Maxson Problem?
South   R0422 227-229 243-257 O 227 1901 Maxson Problem?
South 02/15/1956 R0577 72-74 79-81 95-97 R 295 1953 Wilson Problem?
South 02/15/1956 R0577 72-74 93-95 95-97 R 295 1953 Wilson Problem?
East   R0422 89-91 95-104 O 227 1901 Maxson Problem?
East 02/15/1956 R0577 72-74 79-81 95-97 R 295 1953 Wilson Problem?
West   R0422 227-229 233-244 O 227 1901 Maxson Problem?
West 02/15/1956 R0577 1-3 3-12 43-45 R 295 1953 Wilson Problem?
West 02/15/1956 R0577 72-74 93-95 95-97 R 295 1953 Wilson Problem?
Subdivision   R0422 259-264 265-373 O 227 1901 Maxson Problem?

Display 100K Quad Land Use Map that includes 0050S 0690E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County