Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
005 0 S 039 0 E MDM HI     12/29/2021 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
005 0 S 039 0 E MDM MTP Primary   10/23/2012 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
005 0 S 039 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
005 0 S 039 0 E MDM RECT Survey Plat   06/28/1883   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 06/28/1883 R0357 427-431 O 0 0000 Berdan Problem?
North   R0299 1-1C 8-14 O 0 1882 Problem?
North   R0299 1-1C 139-140 O 0 1882 Problem?
North   R0299 1-1C 165-166 O 0 1882 Problem?
North   R0299 288A-288C 299 O 0 1882 Berdan Problem?
North   R0299 288A-288C 310 O 0 1882 Berdan Problem?
North   R0299 288A-288C 321 O 0 1882 Berdan Problem?
North   R0299 288A-288C 332 O 0 1882 Berdan Problem?
North   R0299 288A-288C 348 O 0 1882 Berdan Problem?
North 04/14/1884 R0301 488-492 O 0 1884 Perrin Problem?
North   R0300 1-1D 20 R 0 1884 Problem?
North   R0300 1-1D 68 R 0 1884 Problem?
North   R0300 218A-218C 219 R 0 1884 Perrin Problem?
North   R0300 218A-218C 230 R 0 1884 Perrin Problem?
North   R0300 218A-218C 241 R 0 1884 Perrin Problem?
North   R0300 218A-218C 252 R 0 1884 Perrin Problem?
North   R0300 218A-218C 263 R 0 1884 Perrin Problem?
South 06/28/1883 R0357 427-431 O 0 0000 Berdan Problem?
South   R0299 1-1C 122-123 O 0 1882 Problem?
South   R0299 1-1C 141-147 O 0 1882 Problem?
South 07/31/1939 R0547 417-420 437 491-494 R 164 1933 Yundt Problem?
East 06/28/1883 R0357 427-431 O 0 0000 Berdan Problem?
East   R0299 1-1C 122-123 O 0 1882 Problem?
East   R0299 1-1C 132-140 O 0 1882 Problem?
East 05/01/1909 M0080 439 443 449 R 0 1909 Lucy Problem?
West 06/28/1883 R0357 427-431 O 0 0000 Berdan Problem?
West   R0299 1-1C 147 O 0 1882 Problem?
West   R0299 1-1C 160-166 O 0 1882 Problem?
West 07/31/1939 R0547 417-420 437 491-494 R 164 1933 Yundt Problem?
Subdivision 06/28/1883 R0357 427-431 O 0 0000 Berdan Problem?
Subdivision   R0299 1-1C O 0 1882 Problem?
Subdivision   R0299 288A-288C 289-349 O 0 1882 Berdan Problem?
Subdivision 01/06/1912 M0093 450 459 464 R 0 1911 Liddell Problem?
Subdivision 02/03/1912 M0093 468 477 482 R 0 1911 Liddell Problem?
Subdivision 09/28/1912 M0098 117 123 129 R 0 1912 Richardson Problem?

Display 100K Quad Land Use Map that includes 0050S 0390E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County