Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
005 0 S 038 0 E MDM HI     07/02/2024 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
005 0 S 038 0 E MDM MTP Primary   07/02/2024 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
005 0 S 038 0 E MDM CNSDI   11/19/2020 A Detail Problem?
005 0 S 038 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
005 0 S 038 0 E MDM RECT Survey Plat   06/28/1883   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
State Boundary 01/30/1874 B0005 1-3 105-109 219-220 R 0 0000 Von Schmidt Problem?
State Boundary   R0159 55-57 126 R 76 1877 Barker Problem?
State Boundary   R0299 1-1C 159 R 0 1882 Problem?
State Boundary   R0299 227A-227C 274 R 0 1882 Berdan Problem?
State Boundary 07/31/1939 R0547 417-420 420-422 491-494 R 164 1933 Yundt Problem?
State Boundary 07/31/1939 R0547 417-420 435-436 491-494 R 164 1933 Yundt Problem?
State Boundary 07/31/1939 R0547 417-420 454 491-494 R 164 1933 Yundt Problem?
North 06/28/1883 R0357 427-431 O 0 0000 Berdan Problem?
North   R0299 1-1C 1D-8 O 0 1882 Problem?
North   R0299 1-1C 165-166 O 0 1882 Problem?
North   R0299 227A-227C 238 O 0 1882 Berdan Problem?
North   R0299 227A-227C 249 O 0 1882 Berdan Problem?
North   R0299 227A-227C 260 O 0 1882 Berdan Problem?
North   R0299 227A-227C 271 O 0 1882 Berdan Problem?
North   R0299 227A-227C 287 O 0 1882 Berdan Problem?
North 04/14/1884 R0301 488-492 O 0 1884 Perrin Problem?
North   R0300 279A-279C 280 O 0 1884 Perrin Problem?
North   R0300 279A-279C 291 O 0 1884 Perrin Problem?
North   R0300 279A-279C 302 R 0 1884 Perrin Problem?
North   R0300 279A-279C 313 R 0 1884 Perrin Problem?
North   R0300 279A-279C 324 R 0 1884 Perrin Problem?
North 10/10/1908 M0076 287 290 295 R 0 1908 Withers Problem?
North 04/14/1955 R0573 33-37 37-38 91-92 R 251 1953 Wilson Et Al Problem?
South 06/28/1883 R0357 427-431 O 0 0000 Berdan Problem?
South   R0299 1-1C 147 O 0 1882 Problem?
South   R0299 1-1C 154-159 O 0 1882 Problem?
South 07/31/1939 R0547 417-420 453-454 491-494 O 164 1933 Yundt Problem?
South 01/22/1912 M0093 436 441 446 R 0 1911 Liddell Problem?
South 07/31/1939 R0547 417-420 437 491-494 R 164 1933 Yundt Problem?
South 07/31/1939 R0547 417-420 446-453 491-494 R 164 1933 Yundt Problem?
East 06/28/1883 R0357 427-431 O 0 0000 Berdan Problem?
East   R0299 1-1C 147 O 0 1882 Problem?
East   R0299 1-1C 160-166 O 0 1882 Problem?
East 07/31/1939 R0547 417-420 437 491-494 R 164 1933 Yundt Problem?
West 06/28/1883 R0357 427-431 O 0 0000 Berdan Problem?
West 11/06/1877 R0160 323-327 O 0 1877 Barker Problem?
West   R0159 55-57 122-127 O 76 1877 Barker Problem?
West   R0299 227A-227C 277 R 0 1882 Berdan Problem?
West   R0299 227A-227C 280 R 0 1882 Berdan Problem?
West   R0299 227A-227C 283 R 0 1882 Berdan Problem?
West   R0299 227A-227C 286 R 0 1882 Berdan Problem?
West 07/31/1939 R0547 417-420 435-436 491-494 R 164 1933 Yundt Problem?
West 04/14/1955 R0573 33-37 37 91-92 R 251 1953 Wilson Et Al Problem?
Subdivision 06/28/1883 R0357 427-431 O 0 0000 Berdan Problem?
Subdivision   R0299 1-1C O 0 1882 Problem?
Subdivision   R0299 227A-227C 228-288 O 0 1882 Berdan Problem?
Subdivision 01/30/1874 B0005 1-3 105-109 219-220 R 0 0000 Von Schmidt Problem?
Subdivision 07/31/1939 R0547 417-420 420-422 491-494 R 164 1933 Yundt Problem?
Subdivision 07/31/1939 R0547 417-420 435-436 491-494 R 164 1933 Yundt Problem?

Display 100K Quad Land Use Map that includes 0050S 0380E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County