Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
005 0 N 047 0 E MDM HI     02/17/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
005 0 N 047 0 E MDM MTP Primary   08/08/2002 0001 Detail Problem?
005 0 N 047 0 E MDM USE Oil & Gas   01/15/2008 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
005 0 N 047 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
005 0 N 047 0 E MDM RECT Survey Plat   07/23/1883   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
Unknown 06/12/1917 H0003 297-311 O 1916 Haman Problem?
North 07/23/1883 R0308 489-493 O 0 0000 Berdan Problem?
North 09/15/1883 R0312 664-668 O 0 0000 Putnam Problem?
North   R0311 1-1B 7-15 O 0 1882 Problem?
North   R0307 1-1C 49-50 O 0 1883 Problem?
North   R0307 1-1C 92 O 0 1883 Problem?
North   R0307 195A-195C 206 O 0 1883 Berdan Problem?
North   R0307 195A-195C 217 O 0 1883 Berdan Problem?
North   R0307 195A-195C 228 O 0 1883 Berdan Problem?
North   R0307 195A-195C 239 O 0 1883 Berdan Problem?
North   R0307 195A-195C 255 O 0 1883 Berdan Problem?
South 07/23/1883 R0308 489-493 O 0 0000 Berdan Problem?
South   R0307 1-1C 36 O 0 1883 Problem?
South   R0307 1-1C 80-86 O 0 1883 Problem?
South 08/31/1970 R0596 162-164 175-176 229-231 R 455 1968 Bland Problem?
South 12/02/1981 R0618 1-3 3-4 25-27 R 586 1980 Pratt Problem?
East 07/23/1883 R0308 489-493 O 0 0000 Berdan Problem?
East   R0307 1-1C 80 O 0 1883 Problem?
East   R0307 1-1C 87-92 O 0 1883 Problem?
East 08/31/1970 R0596 162-164 175-176 229-231 R 455 1968 Bland Problem?
West 07/23/1883 R0308 489-493 O 0 0000 Berdan Problem?
West   R0307 1-1C 36 O 0 1883 Problem?
West   R0307 1-1C 44-50 O 0 1883 Problem?
West 12/02/1981 R0618 1-3 3-4 25-27 R 586 1980 Pratt Problem?
West 12/02/1981 R0618 1-3 9-11 25-27 R 586 1980 Pratt Problem?
Subdivision 07/23/1883 R0308 489-493 O 0 0000 Berdan Problem?
Subdivision   R0307 1-1C O 0 0000 Problem?
Subdivision   R0307 195A-195C 196-256 O 0 1883 Berdan Problem?
Subdivision 06/12/1917 H0003 277 280-282 295 R 0 1916 Haman Problem?
Subdivision 06/12/1917 H0003 297 300-302 311 R 0 1916 Haman Problem?

Display 100K Quad Land Use Map that includes 0050N 0470E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County