Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
005 0 N 046 0 E MDM HI     02/17/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
005 0 N 046 0 E MDM MTP Primary   08/31/2012 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
005 0 N 046 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
005 0 N 046 0 E MDM RECT Survey Plat   07/23/1883   0001 Detail Problem?
005 0 N 046 0 E MDM RECT Survey Plat     12/02/1981 0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 07/23/1883 R0308 489-493 O 0 0000 Berdan Problem?
North 09/15/1883 R0312 664-668 O 0 0000 Putnam Problem?
North 09/20/1881 R0238 181 575-579 O 0 1881 Perrin Problem?
North   R0311 1-1B 1C-7 O 0 1882 Problem?
North   R0307 1-1C 49-50 O 0 1883 Problem?
North   R0307 256A-256C 267 O 0 1883 Berdan Problem?
North   R0307 256A-256C 278 O 0 1883 Berdan Problem?
North   R0307 256A-256C 289 O 0 1883 Berdan Problem?
North   R0307 256A-256C 300 O 0 1883 Berdan Problem?
North   R0307 256A-256C 316 O 0 1883 Berdan Problem?
South 07/23/1883 R0308 489-493 O 0 0000 Berdan Problem?
South 09/20/1881 R0238 175 575-579 O 0 1881 Perrin Problem?
South   R0307 1-1C 36-43 O 0 1883 Problem?
South   R0307 1-1C 6 R 0 1883 Problem?
South 12/02/1981 R0618 1-3 3-9 25-27 R 586 1980 Pratt Problem?
East 07/23/1883 R0308 489-493 O 0 0000 Berdan Problem?
East   R0307 1-1C 36 O 0 1883 Problem?
East   R0307 1-1C 44-50 O 0 1883 Problem?
East 12/02/1981 R0618 1-3 3-4 25-27 R 586 1980 Pratt Problem?
East 12/02/1981 R0618 1-3 9-11 25-27 R 586 1980 Pratt Problem?
West 07/23/1883 R0308 489-493 O 0 0000 Berdan Problem?
West 11/07/1881 R0238 258 O 0 1881 Perrin Problem?
West 09/20/1881 R0238 175-181 575-579 O 0 1881 Perrin Problem?
West   R0307 1-1C 6 R 0 1883 Problem?
West   R0307 256A-256C 303 R 0 1883 Berdan Problem?
West   R0307 256A-256C 306 R 0 1883 Berdan Problem?
West   R0307 256A-256C 309 R 0 1883 Berdan Problem?
West   R0307 256A-256C 312 R 0 1883 Berdan Problem?
West   R0307 256A-256C 315 R 0 1883 Berdan Problem?
West 12/02/1981 R0618 1-3 9 25-27 R 586 1980 Pratt Problem?
West 12/02/1981 R0618 1-3 11-13 25-27 R 586 1980 Pratt Problem?
Subdivision 07/23/1883 R0308 489-493 O 0 0000 Berdan Problem?
Subdivision   R0307 1-1C O 0 0000 Problem?
Subdivision   R0307 256A-256C 257-317 O 0 1883 Berdan Problem?
Subdivision 12/02/1981 R0618 1-3 19-24 25-27 O 586 1980 Pratt Problem?
Subdivision 12/02/1981 R0618 1-3 13-19 25-27 R 586 1980 Pratt Problem?

Display 100K Quad Land Use Map that includes 0050N 0460E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County