Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
004 0 N | 054 0 E | MDM | HI | 01/31/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
004 0 N | 054 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | 11/14/1881 | R0249 | 545-549 | O | 0 | 0000 | Reilly Et Al | Problem? | ||
North | R0248 | 122F-122I | 158 | O | 0 | 1881 | Reilly | Problem? | ||
North | R0248 | 122F-122I | 194-200 | O | 0 | 1881 | Reilly | Problem? | ||
North | 08/28/1930 | R0540 | 341-346 | 366-367 | 446-452 | R | 118 | 1929 | Nelson | Problem? |
North | 10/11/1973 | R0604 | 309-311 | 318-323 | 365-367 | R | 486 | 1972 | Beck | Problem? |
South | 11/14/1881 | R0249 | 545-549 | O | 0 | 0000 | Reilly Et Al | Problem? | ||
South | R0248 | 122F-122I | 152 | O | 0 | 1881 | Reilly | Problem? | ||
South | R0248 | 122F-122I | 182-188 | O | 0 | 1881 | Reilly | Problem? | ||
South | 08/28/1930 | R0540 | 341-346 | 359-361 | 446-452 | R | 118 | 1929 | Nelson | Problem? |
South | 11/09/1973 | R0604 | 285-287 | 294 | 306-308 | R | 486 | 1972 | Beck | Problem? |
South | 10/11/1973 | R0604 | 309-311 | 311-318 | 365-367 | R | 486 | 1972 | Beck | Problem? |
East | 11/14/1881 | R0249 | 545-549 | O | 0 | 0000 | Reilly Et Al | Problem? | ||
East | R0248 | 122F-122I | 152-158 | O | 0 | 1881 | Reilly | Problem? | ||
East | 08/28/1930 | R0540 | 341-346 | 358-367 | 446-452 | R | 118 | 1929 | Nelson | Problem? |
East | 08/28/1930 | R0540 | 341-346 | 374-375 | 446-452 | R | 118 | 1929 | Nelson | Problem? |
East | 10/11/1973 | R0604 | 309-311 | 311-312 | 365-367 | R | 486 | 1972 | Beck | Problem? |
East | 10/11/1973 | R0604 | 309-311 | 318 | 365-367 | R | 486 | 1972 | Beck | Problem? |
East | 10/11/1973 | R0604 | 309-311 | 329-335 | 365-367 | R | 486 | 1972 | Beck | Problem? |
West | 11/14/1881 | R0249 | 545-549 | O | 0 | 0000 | Reilly Et Al | Problem? | ||
West | R0248 | 122F-122I | 182 | O | 0 | 1881 | Reilly | Problem? | ||
West | R0248 | 122F-122I | 189-194 | O | 0 | 1881 | Reilly | Problem? | ||
West | 11/09/1973 | R0604 | 285-287 | 294 | 306-308 | R | 486 | 1972 | Beck | Problem? |
West | 10/11/1973 | R0604 | 309-311 | 317-318 | 365-367 | R | 486 | 1972 | Beck | Problem? |
West | 10/11/1973 | R0604 | 309-311 | 322-328 | 365-367 | R | 486 | 1972 | Beck | Problem? |
Subdivision | 11/14/1881 | R0249 | 429B-429C | 430-490 | 545-549 | O | 0 | 1881 | Reilly Et Al | Problem? |
Subdivision | 10/11/1973 | R0604 | 309-311 | 328-365 | 365-367 | R | 486 | 1972 | Beck | Problem? |
Display 100K Quad Land Use Map that includes 0040N 0540E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.