Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
004 0 N 046 0 E MDM HI     01/31/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
004 0 N 046 0 E MDM MTP Primary   08/08/2002 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
004 0 N 046 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
004 0 N 046 0 E MDM RECT Survey Plat   07/23/1883   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
Unknown 06/01/1922 H0004 15-41 O 1921 Rice Problem?
North 07/23/1883 R0308 489-493 O 0 0000 Berdan Problem?
North 09/20/1881 R0238 175 575-579 O 0 1881 Perrin Problem?
North   R0307 1-1C 36-43 O 0 1883 Problem?
North   R0307 1-1C 6 R 0 1883 Problem?
North 12/02/1981 R0618 1-3 3-9 25-27 R 586 1980 Pratt Problem?
South 07/23/1883 R0308 489-493 O 0 0000 Berdan Problem?
South 09/20/1881 R0238 139 575-579 O 0 1881 Perrin Problem?
South 08/09/1883 R0317 489-493 O 0 1883 Fitzpatrick Problem?
South   R0307 1-1C 24-30 O 0 1883 Problem?
South   R0307 1-1C 1D R 0 1883 Problem?
East 07/23/1883 R0308 489-493 O 0 0000 Berdan Problem?
East   R0307 1-1C 24 O 0 1883 Problem?
East   R0307 1-1C 31-36 O 0 1883 Problem?
East 12/02/1981 R0618 1-3 3-4 25-27 R 586 1980 Pratt Problem?
West 07/23/1883 R0308 489-493 O 0 0000 Berdan Problem?
West 09/20/1881 R0238 139 575-579 O 0 1881 Perrin Problem?
West 09/20/1881 R0238 175 575-579 O 0 1881 Perrin Problem?
West   R0307 1-1C 1D-6 O 0 1883 Problem?
Subdivision 07/23/1883 R0308 489-493 O 0 0000 Berdan Problem?
Subdivision   R0307 1-1C O 0 0000 Problem?
Subdivision   R0307 378A-378C 379-439 O 0 1883 Berdan Problem?

Display 100K Quad Land Use Map that includes 0040N 0460E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County