Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
001 0 N | 053 0 E | MDM | HI | 01/18/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
001 0 N | 053 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | 11/14/1881 | R0249 | 545-549 | O | 0 | 0000 | Reilly Et Al | Problem? | ||
North | R0248 | 122F-122I | 128 | O | 0 | 1881 | Reilly | Problem? | ||
North | R0248 | 122F-122I | 134 | O | 0 | 1881 | Reilly | Problem? | ||
North | R0248 | 122F-122I | 205-210 | O | 0 | 1881 | Reilly | Problem? | ||
North | 09/16/1912 | R0451 | 355-362 | 374-375 | 430-434 | R | 250 | 1909 | Roberts | Problem? |
North | 04/20/1970 | R0590 | 309-311 | 326-327 | 379-381 | R | 435 | 1966 | Munson | Problem? |
North | 04/20/1970 | R0590 | 309-311 | 333-339 | 379-381 | R | 435 | 1966 | Munson | Problem? |
South | 11/14/1881 | R0249 | 545-549 | O | 0 | 0000 | Reilly Et Al | Problem? | ||
South | R0228 | 30-36 | 482-485 | O | 0 | 1881 | Reilly Et Al | Problem? | ||
South | 07/12/1881 | R0229 | 1-3 | 99 | 370 | R | 0 | 1881 | Magee | Problem? |
South | 08/19/1881 | R0230 | 250-250A | 261 | 560-563 | R | 0 | 1881 | Reilly Et Al | Problem? |
South | 08/19/1881 | R0230 | 250-250A | 272 | 560-563 | R | 0 | 1881 | Reilly Et Al | Problem? |
South | 08/19/1881 | R0230 | 250-250A | 283 | 560-563 | R | 0 | 1881 | Reilly Et Al | Problem? |
South | 08/19/1881 | R0230 | 250-250A | 294 | 560-563 | R | 0 | 1881 | Reilly Et Al | Problem? |
South | 08/19/1881 | R0230 | 250-250A | 310 | 560-563 | R | 0 | 1881 | Reilly Et Al | Problem? |
South | 09/16/1912 | R0451 | 293-297 | 297 | 305-308 | R | 250 | 1909 | Roberts | Problem? |
South | 04/20/1970 | R0590 | 309-311 | 311-318 | 379-381 | R | 435 | 1966 | Munson | Problem? |
East | 11/14/1881 | R0249 | 545-549 | O | 0 | 0000 | Reilly Et Al | Problem? | ||
East | R0228 | 30 | 482-485 | O | 0 | 1881 | Reilly Et Al | Problem? | ||
East | R0248 | 122F-122I | 129-134 | O | 0 | 1881 | Reilly | Problem? | ||
East | 04/20/1970 | R0590 | 309-311 | 312 | 379-381 | R | 435 | 1966 | Munson | Problem? |
East | 04/20/1970 | R0590 | 309-311 | 327-334 | 379-381 | R | 435 | 1966 | Munson | Problem? |
West | 11/14/1881 | R0249 | 545-549 | O | 0 | 0000 | Reilly Et Al | Problem? | ||
West | R0228 | 36 | 482-485 | O | 0 | 1881 | Reilly Et Al | Problem? | ||
West | R0248 | 122F-122I | 123-128 | O | 0 | 1881 | Reilly | Problem? | ||
West | 09/16/1912 | R0451 | 293-297 | 297 | 305-308 | R | 250 | 1909 | Roberts | Problem? |
West | 09/16/1912 | R0451 | 323-328 | 328-330 | 349-352 | R | 250 | 1909 | Roberts | Problem? |
West | 09/16/1912 | R0451 | 355-362 | 374-375 | 430-434 | R | 250 | 1909 | Roberts | Problem? |
West | 04/20/1970 | R0590 | 309-311 | 317-327 | 379-381 | R | 435 | 1966 | Munson | Problem? |
Subdivision | 11/14/1881 | R0249 | 61A-61C | 62-121 | 362A-362D | O | 0 | 1881 | Reilly Et Al | Problem? |
Subdivision | 04/20/1970 | R0590 | 309-311 | 339-379 | 379-381 | R | 435 | 1966 | Munson | Problem? |
Display 100K Quad Land Use Map that includes 0010N 0530E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.