Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
022 0 N | 024 0 E | MDM | HI | 03/29/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
022 0 N | 024 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
Indian Reservation | 11/21/1887 | R0344 | 1-1F | 15-23 | 388-392 | R | 184 | 1887 | Problem? | |
Indian Reservation | 05/15/1913 | I0001 | 107-111 | 139 | 345-346 | R | 0 | 1911 | Problem? | |
Indian Reservation | 05/15/1913 | I0007 | 531-533 | 535-537 | 603-608 | R | 0 | 1911 | Problem? | |
Indian Reservation | 05/15/1913 | I0007 | 531-533 | 545-551 | 603-608 | R | 0 | 1911 | Problem? | |
Indian Reservation | 05/15/1913 | I0007 | 531-533 | 593 | 603-608 | R | 0 | 1911 | Problem? | |
Indian Reservation | 05/15/1913 | I0001 | 349-353 | 379-393 | 645-648 | R | 0 | 1912 | Problem? | |
Indian Reservation | 02/06/1917 | R0477 | 165-168 | 178 | 192-194 | R | 13 | 1915 | Problem? | |
Indian Reservation | 02/06/1917 | R0477 | 165-168 | 183-185 | 192-194 | R | 13 | 1915 | Problem? | |
Indian Reservation | 02/06/1917 | R0477 | 165-168 | 188-190 | 192-194 | R | 13 | 1915 | Problem? | |
North | R0021 | 1-3 | 7 | 22-25 | O | 0 | 1865 | Foreman | Problem? | |
North | R0429 | 169 | 174 | O | 230 | 1903 | Criss | Problem? | ||
North | 02/06/1912 | R0455 | 285-289 | 291-292 | 300 | R | 254 | 1910 | Gorlinski | Problem? |
North | 05/15/1913 | I0001 | 107-111 | 171-177 | 345-346 | R | 0 | 1911 | Harrington | Problem? |
North | 05/23/1916 | R0477 | 195-198 | 198-204 | 255-258 | R | 13 | 1914 | Harris | Problem? |
North | 02/06/1917 | R0477 | 165-168 | 168 | 192-194 | R | 13 | 1915 | Harris | Problem? |
South | R0442 | 5-9 | O | 244 | 0000 | Menardi | Problem? | |||
South | R0442 | 397 | O | 244 | 0000 | Menardi | Problem? | |||
South | 11/20/1865 | R0017 | 1-5 | 11 | 25-30 | O | 0 | 1865 | Foreman | Problem? |
South | 11/20/1865 | R0017 | 1-5 | 17-24 | 25-30 | O | 0 | 1865 | Foreman | Problem? |
South | R0429 | 151-155 | 156 | R | 230 | 1903 | Criss | Problem? | ||
South | 02/19/1907 | R0443 | 51-55 | 57 | 481 | R | 244 | 1905 | Menardi | Problem? |
South | 02/19/1907 | R0443 | 51-55 | 68-69 | 481 | R | 244 | 1905 | Menardi | Problem? |
South | 02/19/1907 | R0443 | 51-55 | 71-87 | 481 | R | 244 | 1905 | Menardi | Problem? |
South | 02/19/1907 | R0443 | 91-95 | 99 | 481 | R | 244 | 1905 | Menardi | Problem? |
South | 02/19/1907 | R0443 | 139-143 | 167-168 | 481 | R | 244 | 1905 | Menardi | Problem? |
South | 02/19/1907 | R0443 | 139-143 | 173-174 | 481 | R | 244 | 1905 | Menardi | Problem? |
South | 02/19/1907 | R0443 | 139-143 | 177-178 | 481 | R | 244 | 1905 | Menardi | Problem? |
South | 05/15/1913 | I0001 | 107-111 | 121-123 | 345-346 | R | 0 | 1911 | Harrington | Problem? |
South | 05/15/1913 | I0001 | 107-111 | 129-139 | 345-346 | R | 0 | 1911 | Harrington | Problem? |
South | 02/06/1917 | R0477 | 165-168 | 169-171 | 192-194 | R | 13 | 1915 | Harris | Problem? |
South | 09/07/2022 | R0667 | 211-214 | 224-228 | 248-250 | R | 995 | 2022 | Jones | Problem? |
East | 11/20/1865 | R0017 | 1-5 | 17 | 25-30 | O | 0 | 1865 | Foreman | Problem? |
East | 11/20/1865 | R0017 | 83-85 | 88-89 | 98-102 | O | 0 | 1865 | Foreman | Problem? |
East | 01/27/1904 | R0430 | 410-417 | O | 230 | 1903 | Criss | Problem? | ||
East | R0429 | 169 | 171-174 | O | 230 | 1903 | Criss | Problem? | ||
East | R0429 | 187-189 | 195-196 | O | 230 | 1903 | Criss | Problem? | ||
East | 01/27/1904 | R0430 | 305-317 | R | 230 | 1903 | Criss | Problem? | ||
East | R0429 | 151-155 | 156 | R | 230 | 1903 | Criss | Problem? | ||
East | R0429 | 177-179 | 181-183 | R | 230 | 1903 | Criss | Problem? | ||
East | R0429 | 199-204 | 254 | R | 230 | 1903 | Criss | Problem? | ||
East | R0429 | 199-204 | 257 | R | 230 | 1903 | Criss | Problem? | ||
East | R0429 | 199-204 | 260 | R | 230 | 1903 | Criss | Problem? | ||
East | R0429 | 199-204 | 263 | R | 230 | 1903 | Criss | Problem? | ||
East | R0429 | 199-204 | 266-267 | R | 230 | 1903 | Criss | Problem? | ||
East | 02/19/1907 | R0443 | 51-55 | 57 | 481 | R | 244 | 1905 | Menardi | Problem? |
East | 02/19/1907 | R0443 | 51-55 | 68-69 | 481 | R | 244 | 1905 | Menardi | Problem? |
East | 05/15/1913 | I0007 | 531-533 | 535-537 | 603-608 | R | 0 | 1911 | Harrington | Problem? |
East | 05/15/1913 | I0007 | 531-533 | 545-551 | 603-608 | R | 0 | 1911 | Harrington | Problem? |
East | 05/15/1913 | I0007 | 531-533 | 593 | 603-608 | R | 0 | 1911 | Harrington | Problem? |
East | 02/06/1917 | R0477 | 165-168 | 168-170 | 192-194 | R | 13 | 1915 | Harris | Problem? |
West | R0021 | 1-3 | 4-7 | 22-25 | O | 0 | 1865 | Foreman | Problem? | |
West | 11/20/1865 | R0017 | 1-5 | 11 | 25-30 | O | 0 | 1865 | Foreman | Problem? |
West | 11/20/1865 | R0017 | 83-85 | 86-87 | 98-102 | O | 0 | 1865 | Foreman | Problem? |
West | 02/19/1907 | R0443 | 51-55 | 73-75 | 481 | R | 244 | 1905 | Menardi | Problem? |
West | 02/06/1912 | R0455 | 285-289 | 289-292 | 300 | R | 254 | 1910 | Gorlinski | Problem? |
West | 05/15/1913 | I0001 | 107-111 | 121-123 | 345-346 | R | 0 | 1911 | Harrington | Problem? |
West | 05/15/1913 | I0001 | 107-111 | 161-173 | 345-346 | R | 0 | 1911 | Harrington | Problem? |
Subdivision | 11/20/1865 | R0017 | 89A-90 | 91-97 | 98-102 | O | 0 | 1865 | Foreman | Problem? |
Subdivision | 05/15/1913 | I0007 | 531-533 | 533-603 | 603-609 | O | 0 | 1911 | Harrington | Problem? |
Subdivision | 02/06/1917 | R0477 | 165-168 | 171-191 | 192-194 | O | 13 | 1915 | Harris | Problem? |
Subdivision | 11/21/1887 | R0344 | 1-1F | 15-23 | 388-392 | R | 184 | 1887 | Powers | Problem? |
Subdivision | 05/15/1913 | I0007 | 531-533 | 533-603 | 603-608 | R | 0 | 1911 | Harrington | Problem? |
Subdivision | 05/15/1913 | I0001 | 349-353 | 379-393 | 645-648 | R | 0 | 1912 | Harrington | Problem? |
Display 100K Quad Land Use Map that includes 0220N 0240E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.