Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
013 0 N | 019 0 E | MDM | HI | 04/02/2025 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
013 0 N | 019 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | R0002 | 276-279 | O | 0 | 1861 | Lawson | Problem? | |||
North | 06/19/1862 | R0002 | 50 | 59-61 | 77 | O | 0 | 1861 | Lawson | Problem? |
North | 06/19/1862 | R0002 | 50 | 75-76 | 77 | O | 0 | 1861 | Lawson | Problem? |
North | 06/19/1862 | R0002 | 78 | 85A-94 | 217-219 | O | 0 | 1861 | Lawson | Problem? |
North | 02/18/1954 | R0572 | 85-88 | 102-104 | 166-170 | R | 245 | 1950 | Swanholm Et Al | Problem? |
North | 03/16/1987 | R0627 | 368-370 | 374 | 399-401 | R | 624 | 1985 | Williams | Problem? |
North | 03/16/1987 | R0627 | 402-404 | 405-406 | 448-450 | R | 624 | 1985 | Williams | Problem? |
North | 03/16/1987 | R0627 | 451-454 | 464-473 | 520-522 | R | 620 | 1986 | Dukleth Etal | Problem? |
North | 07/29/1997 | R0647 | 1-5 | 5-89 | 97-99 | R | 743 | 1996 | Mikkelsen | Problem? |
South | R0002 | 276-279 | O | 0 | 1861 | Lawson | Problem? | |||
South | 06/19/1862 | R0002 | 1-4 | 19 | 29 | O | 0 | 1861 | Lawson | Problem? |
South | 06/19/1862 | R0002 | 30 | 31-40 | 49 | O | 0 | 1861 | Lawson | Problem? |
South | 06/28/1862 | R0003 | 22-24 | 57 | 82-88 | O | 3 | 1862 | Ives | Problem? |
South | 06/28/1862 | R0004 | 67-69 | 69 | 156-162 | R | 3 | 1861 | Ives | Problem? |
South | 02/18/1954 | R0572 | 9-12 | 18-24 | 81-84 | R | 245 | 1950 | Mc Conkie Etal | Problem? |
South | 02/18/1954 | R0572 | 85-88 | 88 | 166-170 | R | 245 | 1950 | Swanholm Et Al | Problem? |
South | 03/16/1987 | R0627 | 451-454 | 454-457 | 520-522 | R | 620 | 1986 | Dukleth Etal | Problem? |
East | R0002 | 276-279 | O | 0 | 1861 | Lawson | Problem? | |||
East | 06/19/1862 | R0002 | 1-4 | 19 | 29 | O | 0 | 1861 | Lawson | Problem? |
East | 06/19/1862 | R0002 | 50 | 51-62 | 77 | O | 0 | 1861 | Lawson | Problem? |
East | 06/19/1862 | R0002 | 50 | 69-76 | 77 | O | 0 | 1861 | Lawson | Problem? |
East | 02/18/1954 | R0572 | 9-12 | 18-19 | 81-84 | R | 245 | 1950 | Mc Conkie Etal | Problem? |
East | 03/16/1987 | R0627 | 368-370 | 374 | 399-401 | R | 624 | 1985 | Williams | Problem? |
East | 03/16/1987 | R0627 | 451-454 | 457-459 | 520-522 | R | 620 | 1986 | Dukleth Etal | Problem? |
West | R0002 | 276-279 | O | 0 | 1861 | Lawson | Problem? | |||
West | 06/19/1862 | R0002 | 30 | 38-39 | 49 | O | 0 | 1861 | Lawson | Problem? |
West | 02/18/1954 | R0572 | 9-12 | 24 | 81-84 | R | 245 | 1950 | Mc Conkie Etal | Problem? |
West | 02/18/1954 | R0572 | 85-88 | 88 | 166-170 | R | 245 | 1950 | Swanholm Et Al | Problem? |
West | 02/18/1954 | R0572 | 85-88 | 95-104 | 166-170 | R | 245 | 1950 | Swanholm Et Al | Problem? |
West | 03/16/1987 | R0627 | 451-454 | 460-467 | 520-522 | R | 620 | 1986 | Dukleth Etal | Problem? |
Subdivision | 06/28/1862 | R0004 | 67-69 | 69-155 | 156-162 | O | 3 | 1861 | Ives | Problem? |
Subdivision | 12/20/2000 | R0645 | 26-28 | 29-58 | 59-61 | O | 748 | 1997 | Dukleth | Problem? |
Subdivision | 03/16/1987 | R0627 | 451-454 | 473-520 | 520-522 | R | 620 | 1986 | Dukleth Etal | Problem? |
Display 100K Quad Land Use Map that includes 0130N 0190E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.