Parameter | Value |
---|---|
SID | 960 |
State | Nevada |
Township | 010 0 N
|
Range | 027 0 E |
Meridian | Mt. Diablo |
Duplicate Township | No |
Record Type | Rectangular Survey Plats |
Record Sub Type | Protraction Plat |
Occurrence Number | 0001 |
Subtitle | T. 9 N., Rs. 24, 25 & 26 E.; T. 10 N., Rs. 24 & 27 E. |
Surveyor | |
Group Number | |
File Date | 06/13/1966 |
Area Surveyed (acres) | |
Protraction Diagram No. | 280 |
Unit Number | 74 |
Superceding Diagram | |
Revised Date |