Parameter | Value |
---|---|
SID | 944 |
State | Nevada |
Township | 047 0 N
|
Range | 026 0 E |
Meridian | Mt. Diablo |
Duplicate Township | No |
Record Type | Rectangular Survey Plats |
Record Sub Type | Protraction Plat |
Occurrence Number | 0001 |
Subtitle | Ts. 46 and 47 N., Rs. 26 and 27 E. T. 47 N., R. 28 E. |
Surveyor | |
Group Number | |
File Date | 06/13/1966 |
Area Surveyed (acres) | |
Protraction Diagram No. | 303 |
Unit Number | 7 |
Superceding Diagram | |
Revised Date |