| Parameter | Value |
|---|---|
| SID | 6622 |
| State | Nevada |
| Township | 007 0 S
|
| Range | 068 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | Ts. 7 & 8 S., Rs. 68, 69 & 70 E. |
| Surveyor | |
| Group Number | |
| File Date | 06/13/1966 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 228 |
| Unit Number | 98 |
| Superceding Diagram | |
| Revised Date |
