Parameter | Value |
---|---|
SID | 661 |
State | Nevada |
Township | 041 2 N
|
Range | 023 2 E |
Meridian | Mt. Diablo |
Duplicate Township | No |
Record Type | Rectangular Survey Plats |
Record Sub Type | Protraction Plat |
Occurrence Number | 0001 |
Subtitle | T. 41 N., Rs. 23 1/2, 24 & 25 E., T. 41 1/2 N., Rs. 23 1/2, 24 & 25 E. |
Surveyor | |
Group Number | |
File Date | |
Area Surveyed (acres) | |
Protraction Diagram No. | 138 |
Unit Number | 9 |
Superceding Diagram | |
Revised Date |