Parameter | Value |
---|---|
SID | 6519 |
State | Nevada |
Township | 010 2 S
|
Range | 066 0 E |
Meridian | Mt. Diablo |
Duplicate Township | No |
Record Type | Rectangular Survey Plats |
Record Sub Type | Protraction Plat |
Occurrence Number | 0001 |
Subtitle | T. 10 1/2, 11 and 12 S., R. 66 and 67 E., T. 11 and 12 S., R. 68 E. |
Surveyor | |
Group Number | |
File Date | |
Area Surveyed (acres) | |
Protraction Diagram No. | 100 |
Unit Number | 99 |
Superceding Diagram | |
Revised Date |