| Parameter | Value |
|---|---|
| SID | 6436 |
| State | Nevada |
| Township | 011 0 S
|
| Range | 065 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 11 and 12 S., R. 64 E., T. 11 and 11 1/2 S., R. 65 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 099 |
| Unit Number | 99 |
| Superceding Diagram | |
| Revised Date |
