| Parameter | Value |
|---|---|
| SID | 6435 |
| State | Nevada |
| Township | 010 0 S
|
| Range | 065 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 9 & 10 S., R. 65 & 66 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 098 |
| Unit Number | 99 |
| Superceding Diagram | |
| Revised Date |
