Parameter | Value |
---|---|
SID | 6374 |
State | Nevada |
Township | 015 0 S
|
Range | 064 0 E |
Meridian | Mt. Diablo |
Duplicate Township | No |
Record Type | Rectangular Survey Plats |
Record Sub Type | Protraction Plat |
Occurrence Number | 0001 |
Subtitle | Ts. 13 1/2, 14, & 15 S., R. 63 E., & Ts. 13, 13 1/2, 14, & 15 S., R. 64 E. |
Surveyor | |
Group Number | |
File Date | |
Area Surveyed (acres) | |
Protraction Diagram No. | 028 |
Unit Number | 109 |
Superceding Diagram | |
Revised Date |