| Parameter | Value |
|---|---|
| SID | 6353 |
| State | Nevada |
| Township | 005 0 S
|
| Range | 064 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Survey Plat |
| Occurrence Number | 0003 |
| Subtitle | ENLARGED DIAGRAM OF S.1/2 SEC. 23, W.1/2 SEC. 25, AND SEC. 26 |
| Surveyor | Eldon W. Sibley, James R. Munson |
| Group Number | 423 |
| File Date | 09/19/1968 |
| Area Surveyed (acres) | 0.00 |
