Parameter | Value |
---|---|
SID | 6072 |
State | Nevada |
Township | 005 0 S
|
Range | 061 0 E |
Meridian | Mt. Diablo |
Duplicate Township | No |
Record Type | Rectangular Survey Plats |
Record Sub Type | Protraction Plat |
Occurrence Number | 0001 |
Subtitle | T. 5 S., R. 61 and 62 E. T. 6 S., R. 60, 61 and 62 E. |
Surveyor | |
Group Number | |
File Date | 06/13/1966 |
Area Surveyed (acres) | |
Protraction Diagram No. | 189 |
Unit Number | 96 |
Superceding Diagram | |
Revised Date |