| Parameter | Value |
|---|---|
| SID | 6067 |
| State | Nevada |
| Township | 001 0 S
|
| Range | 061 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | Ts. 1 & 2 S., Rs. 59, 60 & 61 E. |
| Surveyor | |
| Group Number | |
| File Date | 06/21/1965 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 177 |
| Unit Number | 85 |
| Superceding Diagram | |
| Revised Date |
